Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $25.57950 | |
200 | $9.89927 | |
500 | $9.55139 | |
1000 | $9.38000 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
PWRBLADE ULTRA RAP
10127397-09H1410LF Information
Mfr | Amphenol ICC (FCI) |
---|---|
Series | Pwr Blade ULTRA® |
Package | Tray |
Product Status | Active |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Board Edge, Through Hole, Right Angle |
Base Product Number | 10127397 |
Features | Board Lock, Mating Guide |
Current Rating (Amps) | 70A |
Number of Positions | 19 |
Connector Type | Header, Male Pins and Blades |
Contact Finish | Gold or Gold, GXT™ |
Contact Finish Thickness | - |
Material Flammability Rating | UL94 V-0 |
Pitch | 0.100" (2.54mm) |
Number of Rows | 3 |
Termination | Solder |
Voltage Rating | - |
Number of Positions Loaded | All |
Connector Style | Blade Power |
Connector Usage | - |
Number of Columns | - |
Contact Layout, Typical | 15 Signal, 4 Power |
You have no items in your shopping cart