Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $18.97490 | |
200 | $7.34518 | |
500 | $7.08713 | |
1000 | $6.95999 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
2P IMPACT RAM 10COL PB FREE 5.50
76450-1108 Information
Mfr | Molex |
---|---|
Series | Impact 76450 |
Package | Box |
Product Status | Active |
Operating Temperature | -55°C ~ 85°C |
Mounting Type | Board Edge, Through Hole, Right Angle |
Features | - |
Current Rating (Amps) | - |
Number of Positions | 60 |
Connector Type | Header, Male Pins |
Contact Finish | Gold |
Contact Finish Thickness | 30.0µin (0.76µm) |
Material Flammability Rating | UL94 V-0 |
Pitch | 0.053" (1.35mm) |
Number of Rows | 6 |
Termination | Press-Fit |
Voltage Rating | 30V |
Number of Positions Loaded | All |
Connector Style | Impact, Guide Right |
Connector Usage | - |
Number of Columns | 10 |
Contact Layout, Typical | 20 Differential Pairs |
You have no items in your shopping cart