Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $0.52370 | |
200 | $0.20272 | |
500 | $0.19555 | |
1000 | $0.19199 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
FIXED IND 3.9UH 190MA 1.4OHM SMD
B82422A1392J100 Information
Mfr | EPCOS - TDK Electronics |
---|---|
Series | SIMID |
Package | Tape & Reel (TR) |
Product Status | Active |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, J-Lead |
Supplier Device Package | 1210 (3225 Metric) |
Base Product Number | B72250L |
Type | Drum Core, Wirewound |
Current Rating (Amps) | 190 mA |
Tolerance | ±5% |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Height - Seated (Max) | 0.083" (2.10mm) |
Ratings | AEC-Q200 |
Shielding | Unshielded |
Features | - |
Material - Core | Ferrite |
Inductance | 3.9 µH |
Current - Saturation (Isat) | - |
DC Resistance (DCR) | 1.4Ohm Max |
Q @ Freq | 27 @ 7.96MHz |
Frequency - Self Resonant | 110MHz |
Inductance Frequency - Test | 1 MHz |
You have no items in your shopping cart