Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $1.30450 | |
200 | $0.50549 | |
500 | $0.48775 | |
1500 | $0.47901 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
FIXED IND 2.7MH 90MA 29.5OHM SMD
B82442T1275J000 Information
Mfr | EPCOS - TDK Electronics |
---|---|
Series | SIMID |
Package | Tape & Reel (TR) |
Product Status | Active |
Operating Temperature | -55°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, J-Lead |
Supplier Device Package | - |
Base Product Number | B72250L |
Type | Drum Core, Wirewound |
Current Rating (Amps) | 90 mA |
Tolerance | ±5% |
Size / Dimension | 0.220" L x 0.197" W (5.60mm x 5.00mm) |
Height - Seated (Max) | 0.209" (5.30mm) |
Ratings | AEC-Q200 |
Shielding | Unshielded |
Features | - |
Material - Core | Ferrite |
Inductance | 2.7 mH |
Current - Saturation (Isat) | 185mA |
DC Resistance (DCR) | 29.5Ohm Max |
Q @ Freq | 30 @ 252kHz |
Frequency - Self Resonant | 1.1MHz |
Inductance Frequency - Test | 252 kHz |
You have no items in your shopping cart