×

:

Not a valid Time
This is a required field.

Aluminum - Polymer Capacitors

Filters
Available Filters

Series

  1. 180 CPS 49item
  2. 181 CPL 36item
  3. 182 CPHZ 21item
  4. 183 CPHT 24item
  5. 184 CPNS 135item
  6. 185 CPNZ 58item
  7. 186 CPNT 55item
  8. 94SVP 34item
  9. 94SVPD 11item
  10. A750 75item
  11. A755 24item
  12. A758 40item
  13. A759 63item
  14. A765 70item
  15. A766 14item
  16. A767 24item
  17. A768 36item
  18. A768, Anti-Vibration 4item
  19. A769 4item
  20. A780 9item
  21. A781 1 item
  22. AO-Cap A700 125item
  23. AO-Cap A720 5item
  24. AO-Cap A798 2item
  25. B40600 4item
  26. B40900 3item
  27. B40921 2item
  28. B40940 3item
  29. ECAS 50item
  30. FPCAP, RE5 8item
  31. FPCAP, RF8 20item
  32. FPCAP, RFA 1 item
  33. FPCAP, RFS 13item
  34. FPCAP, RHA 11item
  35. FPCAP, RHS 13item
  36. FPCAP, RHT 22item
  37. FPCAP, RL8 68item
  38. FPCAP, RNE 30item
  39. FPCAP, RNL 16item
  40. FPCAP, RNS 73item
  41. FPCAP, RNU 111item
  42. FPCAP, RPA 6item
  43. FPCAP, RPS 55item
  44. FPCAP, RR5 31item
  45. FPCAP, RR7 46item
  46. FPCAP, RS6 14item
  47. FPCAP, RS8 49item
  48. FPCAP, RSA 14item
  49. FPCAP, RSB 5item
  50. FPCAP, RSL 8item
  51. FPCAP, RSS 13item
  52. GYA 29item
  53. GYB 21item
  54. GYC 29item
  55. GYD 8item
  56. OS-CON™, SEF 16item
  57. OS-CON™, SEK 11item
  58. OS-CON™, SEP 72item
  59. OS-CON™, SEPC 74item
  60. OS-CON™, SEPF 34item
  61. OS-CON™, SEPG 5item
  62. OS-CON™, SEQP 34item
  63. OS-CON™, SVF 26item
  64. OS-CON™, SVP 59item
  65. OS-CON™, SVPA 22item
  66. OS-CON™, SVPB 7item
  67. OS-CON™, SVPC 40item
  68. OS-CON™, SVPD 11item
  69. OS-CON™, SVPE 13item
  70. OS-CON™, SVPF 26item
  71. OS-CON™, SVPG 13item
  72. OS-CON™, SVPK 23item
  73. OS-CON™, SVPS 26item
  74. OS-CON™, SVPT 25item
  75. OS-CON™, SVQP 11item
  76. OS-CON™, SVT 26item
  77. OS-CON™, SXE 22item
  78. OS-CON™, SXV 20item
  79. PCF 84item
  80. PCG 43item
  81. PCJ 66item
  82. PCK 16item
  83. PCR 38item
  84. PCS 20item
  85. PCV 98item
  86. PCX 63item
  87. PCZ 6item
  88. PHA225 5item
  89. PHA226 1 item
  90. PHH225 4item
  91. PLE 26item
  92. PLF 105item
  93. PLG 34item
  94. PLS 46item
  95. PLV 44item
  96. PLX 31item
  97. SP-Cap CD 6item
  98. SP-Cap CS 9item
  99. SP-Cap CT 5item
  100. SP-Cap CX 7item
  101. SP-Cap CY 2item
  102. SP-Cap FD 1 item
  103. SP-Cap GX 1 item
  104. SP-Cap GY 2item
  105. SP-Cap HD 2item
  106. SP-Cap HE 1 item
  107. SP-Cap HL 1 item
  108. SP-Cap HX 16item
  109. SP-Cap JX 5item
  110. SP-Cap LS 2item
  111. SP-Cap LT 2item
  112. SP-Cap LX 7item
  113. SP-Cap SD 2item
  114. SP-Cap SE 2item
  115. SP-Cap SL 5item
  116. SP-Cap SS 2item
  117. SP-Cap ST 1 item
  118. SP-Cap SX 1 item
  119. SP-Cap SY 2item
  120. SP-Cap UD 10item
  121. SP-Cap UE 6item
  122. SP-Cap, LR 4item
  123. SP-Cap, SR 3item
  124. TYOH, Neohm 1 item
  125. WCAP-PHGP 12item
  126. WCAP-PHLE 9item
  127. WCAP-PHSE 3item
  128. WCAP-PSHP 35item
  129. WCAP-PSLC 42item
  130. WCAP-PSLP 39item
  131. WCAP-PT5H 17item
  132. WCAP-PTG5 22item
  133. WCAP-PTHR 21item
  134. WCAP-PTHT 15item
  135. ZA 3item
  136. ZC 1 item
  137. ZF 7item
  138. ZKU 1 item
  139. ZS 1 item
  140. ZT 10item

Base Product Number

  1. 1.5KE39 1174item
  2. 100SXE 7item
  3. 100SXV 7item
  4. 10SEP 10item
  5. 10SEPC 1 item
  6. 10SEQP 6item
  7. 10SVP 13item
  8. 10SVPA 3item
  9. 10SVPB 1 item
  10. 10SVPC 6item
  11. 10SVPD 1 item
  12. 10SVPE 1 item
  13. 10SVPS 7item
  14. 10SVQP 3item
  15. 150060 191item
  16. 16SEF 4item
  17. 16SEP 10item
  18. 16SEPC 17item
  19. 16SEPF 9item
  20. 16SEPG 5item
  21. 16SEQP 6item
  22. 16SVF 6item
  23. 16SVP 11item
  24. 16SVPA 4item
  25. 16SVPB 1 item
  26. 16SVPC 8item
  27. 16SVPD 1 item
  28. 16SVPE 2item
  29. 16SVPF 7item
  30. 16SVPG 11item
  31. 16SVPK 5item
  32. 16SVPS 5item
  33. 16SVPT 4item
  34. 16SVQP 2item
  35. 16SVT 4item
  36. 20SEF 4item
  37. 20SEP 15item
  38. 20SEPF 7item
  39. 20SEQP 7item
  40. 20SVF 5item
  41. 20SVP 9item
  42. 20SVPA 3item
  43. 20SVPB 2item
  44. 20SVPF 5item
  45. 20SVPG 1 item
  46. 20SVPK 3item
  47. 20SVPS 2item
  48. 20SVPT 3item
  49. 20SVQP 2item
  50. 20SVT 3item
  51. 25SEF 4item
  52. 25SEK 4item
  53. 25SEP 10item
  54. 25SEPF 9item
  55. 25SVF 7item
  56. 25SVP 5item
  57. 25SVPD 5item
  58. 25SVPF 7item
  59. 25SVPG 1 item
  60. 25SVPK 5item
  61. 25SVPS 1 item
  62. 25SVPT 2item
  63. 25SVT 3item
  64. 2R5SEP 4item
  65. 2R5SEPC 2item
  66. 2R5SVP 3item
  67. 2R5SVPA 4item
  68. 2R5SVPB 1 item
  69. 2R5SVPC 10item
  70. 2R5SVPE 5item
  71. 2R5SVPT 5item
  72. 2R5SVT 5item
  73. 2SEPC 28item
  74. 2SVPE 1 item
  75. 32SEF 1 item
  76. 32SEPF 4item
  77. 32SEQP 3item
  78. 35SEF 4item
  79. 35SEK 3item
  80. 35SEPF 8item
  81. 35SVF 4item
  82. 35SVPD 4item
  83. 35SVPF 4item
  84. 35SVPK 5item
  85. 35SVPT 3item
  86. 35SVT 3item
  87. 4SEP 14item
  88. 4SEPC 10item
  89. 4SEQP 5item
  90. 4SVP 8item
  91. 4SVPA 4item
  92. 4SVPB 1 item
  93. 4SVPC 10item
  94. 4SVPS 5item
  95. 4SVPT 2item
  96. 4SVQP 1 item
  97. 4SVT 2item
  98. 50SEK 4item
  99. 50SVF 4item
  100. 50SVPF 4item
  101. 50SVPK 5item
  102. 50SVPT 3item
  103. 50SVT 3item
  104. 63SXE 7item
  105. 63SXV 7item
  106. 6SEP 10item
  107. 6SEPC 16item
  108. 6SEQP 6item
  109. 6SVP 11item
  110. 6SVPA 4item
  111. 6SVPB 1 item
  112. 6SVPC 8item
  113. 6SVPE 4item
  114. 6SVPS 5item
  115. 6SVPT 3item
  116. 6SVQP 3item
  117. 6SVT 3item
  118. 80SXE 5item
  119. 80SXV 6item
  120. A700D 32item
  121. A700V 42item
  122. A700W 3item
  123. A700X 48item
  124. A720V 5item
  125. A750BG 3item
  126. A750BK 2item
  127. A750BM 1 item
  128. A750EK 14item
  129. A750EM 4item
  130. A750EQ 4item
  131. A750KK 7item
  132. A750KR 4item
  133. A750KS 8item
  134. A750KV 1 item
  135. A750KW 2item
  136. A750MS 5item
  137. A750MU 2item
  138. A750MV 12item
  139. A750MW 8item
  140. A755BQ 1 item
  141. A755KS 15item
  142. A755MS 8item
  143. A758BG 6item
  144. A758EK 16item
  145. A758KK 13item
  146. A758KR 5item
  147. A758MU 1 item
  148. A759BQ 5item
  149. A759EA 1 item
  150. A759EK 7item
  151. A759EQ 1 item
  152. A759KC 2item
  153. A759KK 3item
  154. A759KR 3item
  155. A759KS 18item
  156. A759MS 21item
  157. A759MU 2item
  158. A759MX 1 item
  159. A759MY 1 item
  160. A759PY 2item
  161. A759TC 1 item
  162. A765BC 1 item
  163. A765BG 1 item
  164. A765EB 13item
  165. A765EG 4item
  166. A765EK 1 item
  167. A765EN 1 item
  168. A765KE 2item
  169. A765KG 1 item
  170. A765KH 4item
  171. A765KN 22item
  172. A765MN 2item
  173. A765MU 16item
  174. A766EB 8item
  175. A766KE 5item
  176. A766KS 1 item
  177. A767EB 1 item
  178. A767KN 12item
  179. A767KS 2item
  180. A767MU 9item
  181. A768EB 17item
  182. A768KE 9item
  183. A768KS 3item
  184. A768MS 11item
  185. A780MS 3item
  186. B72250L 7item
  187. ECASD31A 1 item
  188. ECASD40D 5item
  189. ECASD40G 4item
  190. ECASD40J 6item
  191. ECASD41A 4item
  192. ECASD41B 1 item
  193. ECASD41C 7item
  194. ECASD41E 3item
  195. ECASD60D 3item
  196. ECASD60E 3item
  197. ECASD60G 1 item
  198. ECASD60J 2item
  199. ECASD61B 2item
  200. ECASD61C 1 item
  201. ECASD90D 1 item
  202. ECASD90J 1 item
  203. ECASD91A 1 item
  204. ECG-CY 2item
  205. ECG-SY 2item
  206. EEF-CD 6item
  207. EEF-CS 9item
  208. EEF-CT 5item
  209. EEF-CX 7item
  210. EEF-FD 1 item
  211. EEF-GX 1 item
  212. EEF-GY 2item
  213. EEF-HD 2item
  214. EEF-HE 1 item
  215. EEF-HL 1 item
  216. EEF-HX 15item
  217. EEF-LR 5item
  218. EEF-LS 2item
  219. EEF-LT 2item
  220. EEF-LX 10item
  221. EEF-SD 2item
  222. EEF-SE 2item
  223. EEF-SL 5item
  224. EEF-SR 3item
  225. EEF-SS 2item
  226. EEF-ST 1 item
  227. EEF-SX 1 item
  228. EEF-UD 10item
  229. EEF-UE 6item
  230. EEH-AZA 3item
  231. EEH-AZC 1 item
  232. EEH-AZF 7item
  233. EEH-AZK 1 item
  234. EEH-AZS 1 item
  235. EEH-ZT 10item
  236. MAL2193 368item
  237. PHA225M 1 item
  238. PHH225K 1 item
  239. PHH225M 3item
  240. SIP2800 42item
  241. TYOH1 1 item

Height - Seated (Max)

  1. - 21item
  2. 0.039" (1.00mm) 8item
  3. 0.047" (1.20mm) 14item
  4. 0.059" (1.50mm) 16item
  5. 0.071" (1.80mm) 5item
  6. 0.075" (1.90mm) 30item
  7. 0.079" (2.00mm) 107item
  8. 0.083" (2.10mm) 8item
  9. 0.110" (2.80mm) 8item
  10. 0.118" (3.00mm) 18item
  11. 0.122" (3.10mm) 38item
  12. 0.165" (4.20mm) 16item
  13. 0.169" (4.30mm) 49item
  14. 0.177" (4.50mm) 6item
  15. 0.197" (5.00mm) 6item
  16. 0.205" (5.20mm) 1 item
  17. 0.217" (5.50mm) 46item
  18. 0.224" (5.70mm) 18item
  19. 0.228" (5.80mm) 17item
  20. 0.232" (5.90mm) 25item
  21. 0.236" (6.00mm) 348item
  22. 0.240" (6.10mm) 80item
  23. 0.248" (6.30mm) 2item
  24. 0.256" (6.50mm) 9item
  25. 0.264" (6.70mm) 31item
  26. 0.276" (7.00mm) 225item
  27. 0.287" (7.30mm) 7item
  28. 0.295" (7.50mm) 1 item
  29. 0.303" (7.70mm) 35item
  30. 0.307" (7.80mm) 4item
  31. 0.315" (8.00mm) 285item
  32. 0.319" (8.10mm) 8item
  33. 0.323" (8.20mm) 4item
  34. 0.335" (8.50mm) 2item
  35. 0.343" (8.70mm) 20item
  36. 0.354" (9.00mm) 332item
  37. 0.374" (9.50mm) 8item
  38. 0.394" (10.00mm) 134item
  39. 0.398" (10.10mm) 2item
  40. 0.409" (10.40mm) 1 item
  41. 0.413" (10.50mm) 80item
  42. 0.425" (10.80mm) 40item
  43. 0.433" (11.00mm) 66item
  44. 0.453" (11.50mm) 8item
  45. 0.461" (11.70mm) 31item
  46. 0.472" (12.00mm) 315item
  47. 0.476" (12.10mm) 1 item
  48. 0.488" (12.40mm) 15item
  49. 0.492" (12.50mm) 20item
  50. 0.496" (12.60mm) 12item
  51. 0.500" (12.70mm) 182item
  52. 0.504" (12.80mm) 9item
  53. 0.508" (12.90mm) 27item
  54. 0.512" (13.00mm) 398item
  55. 0.520" (13.20mm) 6item
  56. 0.532" (13.50mm) 1 item
  57. 0.551" (14.00mm) 141item
  58. 0.630" (16.00mm) 13item
  59. 0.657" (16.70mm) 1 item
  60. 0.689" (17.50mm) 4item
  61. 0.709" (18.00mm) 7item
  62. 0.748" (19.00mm) 1 item
  63. 0.827" (21.00mm) 3item
  64. 0.846" (21.50mm) 13item
  65. 1.130" (28.70mm) 1 item
  66. 1.445" (36.70mm) 3item
  67. 1.850" (47.00mm) 1 item

Ripple Current @ Low Frequency

  1. 10.5 mA @ 120 Hz 1 item
  2. 100 mA @ 120 Hz 42item
  3. 102 mA @ 120 Hz 1 item
  4. 102.5 mA @ 120 Hz 1 item
  5. 105 mA @ 100 Hz 1 item
  6. 105 mA @ 120 Hz 12item
  7. 106 mA @ 120 Hz 5item
  8. 107.5 mA @ 120 Hz 2item
  9. 108.15 mA @ 120 Hz 1 item
  10. 110 mA @ 120 Hz 49item
  11. 112 mA @ 120 Hz 2item
  12. 112.5 mA @ 120 Hz 3item
  13. 115 mA @ 120 Hz 20item
  14. 115.5 mA @ 100 Hz 1 item
  15. 115.5 mA @ 120 Hz 4item
  16. 116 mA @ 120 Hz 6item
  17. 116.25 mA @ 120 Hz 1 item
  18. 117.5 mA @ 120 Hz 6item
  19. 119.5 mA @ 120 Hz 1 item
  20. 120 mA @ 100 Hz 1 item
  21. 120 mA @ 120 Hz 14item
  22. 120.5 mA @ 120 Hz 1 item
  23. 121 mA @ 120 Hz 1 item
  24. 122 mA @ 120 Hz 3item
  25. 122.5 mA @ 120 Hz 1 item
  26. 123 mA @ 120 Hz 2item
  27. 124.5 mA @ 120 Hz 9item
  28. 125 mA @ 120 Hz 25item
  29. 126 mA @ 100 Hz 1 item
  30. 126.5 mA @ 120 Hz 2item
  31. 127 mA @ 120 Hz 2item
  32. 127.5 mA @ 120 Hz 1 item
  33. 128 mA @ 120 Hz 15item
  34. 128.25 mA @ 120 Hz 1 item
  35. 128.5 mA @ 120 Hz 13item
  36. 129.5 mA @ 120 Hz 2item
  37. 130 mA @ 120 Hz 11item
  38. 130.5 mA @ 120 Hz 6item
  39. 131.5 mA @ 120 Hz 4item
  40. 133.5 mA @ 120 Hz 9item
  41. 134.5 mA @ 120 Hz 7item
  42. 134.95 mA @ 120 Hz 1 item
  43. 135 mA @ 100 Hz 1 item
  44. 135 mA @ 120 Hz 10item
  45. 136 mA @ 120 Hz 1 item
  46. 136.5 mA @ 120 Hz 1 item
  47. 138 mA @ 120 Hz 7item
  48. 139 mA @ 120 Hz 2item
  49. 140 mA @ 120 Hz 41item
  50. 141.5 mA @ 120 Hz 1 item
  51. 142.5 mA @ 100 Hz 1 item
  52. 144.5 mA @ 120 Hz 2item
  53. 145 mA @ 120 Hz 10item
  54. 147.5 mA @ 120 Hz 2item
  55. 149 mA @ 120 Hz 3item
  56. 150 mA @ 100 Hz 1 item
  57. 150 mA @ 120 Hz 36item
  58. 151 mA @ 120 Hz 4item
  59. 154.9 mA @ 120 Hz 1 item
  60. 155 mA @ 120 Hz 34item
  61. 157.5 mA @ 120 Hz 4item
  62. 158 mA @ 120 Hz 6item
  63. 160 mA @ 120 Hz 24item
  64. 161 mA @ 120 Hz 19item
  65. 164 mA @ 120 Hz 1 item
  66. 165 mA @ 120 Hz 20item
  67. 166 mA @ 120 Hz 3item
  68. 167.5 mA @ 120 Hz 1 item
  69. 168.5 mA @ 120 Hz 4item
  70. 169.5 mA @ 120 Hz 1 item
  71. 17 mA @ 120 Hz 6item
  72. 170 mA @ 120 Hz 26item
  73. 171.5 mA @ 120 Hz 2item
  74. 173.8 mA @ 120 Hz 1 item
  75. 175 mA @ 120 Hz 28item
  76. 176 mA @ 120 Hz 1 item
  77. 180 mA @ 120 Hz 15item
  78. 181.65 mA @ 120 Hz 1 item
  79. 182 mA @ 120 Hz 3item
  80. 182.5 mA @ 120 Hz 5item
  81. 185 mA @ 120 Hz 30item
  82. 187 mA @ 120 Hz 2item
  83. 187.5 mA @ 120 Hz 1 item
  84. 188.5 mA @ 120 Hz 2item
  85. 19 mA @ 120 Hz 1 item
  86. 190 mA @ 120 Hz 52item
  87. 193 mA @ 120 Hz 1 item
  88. 195 mA @ 120 Hz 12item
  89. 197.5 mA @ 120 Hz 4item
  90. 2.98 A @ 100 Hz 1 item
  91. 20 mA @ 120 Hz 2item
  92. 200 mA @ 120 Hz 36item
  93. 201.5 mA @ 120 Hz 1 item
  94. 203.5 mA @ 120 Hz 1 item
  95. 205 mA @ 120 Hz 33item
  96. 206.5 mA @ 120 Hz 4item
  97. 207 mA @ 120 Hz 2item
  98. 207.5 mA @ 120 Hz 1 item
  99. 209 mA @ 120 Hz 11item
  100. 210 mA @ 120 Hz 32item
  101. 210.5 mA @ 120 Hz 10item
  102. 212 mA @ 120 Hz 1 item
  103. 213 mA @ 120 Hz 1 item
  104. 214.5 mA @ 120 Hz 1 item
  105. 215 mA @ 120 Hz 7item
  106. 216 mA @ 120 Hz 1 item
  107. 217.5 mA @ 120 Hz 1 item
  108. 218 mA @ 120 Hz 2item
  109. 22.5 mA @ 120 Hz 1 item
  110. 22.9 mA @ 120 Hz 1 item
  111. 22.95 mA @ 120 Hz 1 item
  112. 220 mA @ 120 Hz 23item
  113. 221 mA @ 120 Hz 3item
  114. 221.45 mA @ 120 Hz 3item
  115. 225 mA @ 120 Hz 22item
  116. 226 mA @ 120 Hz 16item
  117. 23.7 mA @ 120 Hz 1 item
  118. 230 mA @ 120 Hz 38item
  119. 231.5 mA @ 120 Hz 1 item
  120. 232.5 mA @ 120 Hz 4item
  121. 234 mA @ 120 Hz 1 item
  122. 234.5 mA @ 120 Hz 2item
  123. 235 mA @ 120 Hz 19item
  124. 236 mA @ 120 Hz 2item
  125. 238.5 mA @ 120 Hz 2item
  126. 240 mA @ 100 Hz 1 item
  127. 240 mA @ 120 Hz 48item
  128. 241 mA @ 120 Hz 4item
  129. 242.2 mA @ 120 Hz 3item
  130. 242.5 mA @ 120 Hz 2item
  131. 244 mA @ 120 Hz 1 item
  132. 245 mA @ 120 Hz 8item
  133. 247.5 mA @ 120 Hz 13item
  134. 249 mA @ 120 Hz 5item
  135. 25.5 mA @ 120 Hz 2item
  136. 250 mA @ 120 Hz 43item
  137. 253.5 mA @ 120 Hz 29item
  138. 255 mA @ 120 Hz 27item
  139. 257.5 mA @ 120 Hz 3item
  140. 259.5 mA @ 120 Hz 1 item
  141. 26.9 mA @ 120 Hz 6item
  142. 260 mA @ 120 Hz 46item
  143. 261 mA @ 120 Hz 5item
  144. 261.5 mA @ 120 Hz 4item
  145. 262.5 mA @ 120 Hz 6item
  146. 265 mA @ 120 Hz 5item
  147. 267 mA @ 120 Hz 1 item
  148. 268.15 mA @ 120 Hz 2item
  149. 269 mA @ 120 Hz 2item
  150. 27.5 mA @ 120 Hz 18item
  151. 270 mA @ 120 Hz 59item
  152. 272 mA @ 120 Hz 10item
  153. 275 mA @ 120 Hz 15item
  154. 278 mA @ 120 Hz 3item
  155. 28 mA @ 120 Hz 2item
  156. 280 mA @ 120 Hz 46item
  157. 282 mA @ 120 Hz 8item
  158. 282.5 mA @ 120 Hz 1 item
  159. 285 mA @ 120 Hz 16item
  160. 29 mA @ 120 Hz 4item
  161. 29.9 mA @ 120 Hz 1 item
  162. 290 mA @ 120 Hz 2item
  163. 295 mA @ 120 Hz 3item
  164. 295.5 mA @ 120 Hz 2item
  165. 30 mA @ 120 Hz 2item
  166. 300 mA @ 100 Hz 2item
  167. 300 mA @ 120 Hz 25item
  168. 302.75 mA @ 120 Hz 1 item
  169. 305 mA @ 120 Hz 32item
  170. 310 mA @ 120 Hz 2item
  171. 315 mA @ 120 Hz 4item
  172. 316 mA @ 120 Hz 17item
  173. 32.5 mA @ 120 Hz 2item
  174. 320 mA @ 120 Hz 13item
  175. 322 mA @ 120 Hz 2item
  176. 325 mA @ 120 Hz 3item
  177. 326 mA @ 120 Hz 1 item
  178. 33 mA @ 120 Hz 5item
  179. 33.2 mA @ 120 Hz 2item
  180. 33.5 mA @ 120 Hz 8item
  181. 330 mA @ 100 Hz 3item
  182. 330 mA @ 120 Hz 6item
  183. 332 mA @ 120 Hz 28item
  184. 34.5 mA @ 120 Hz 3item
  185. 340 mA @ 120 Hz 12item
  186. 345 mA @ 100 Hz 3item
  187. 345 mA @ 120 Hz 7item
  188. 35 mA @ 120 Hz 8item
  189. 350 mA @ 120 Hz 11item
  190. 354.65 mA @ 120 Hz 2item
  191. 360 mA @ 100 Hz 1 item
  192. 360 mA @ 120 Hz 45item
  193. 365 mA @ 120 Hz 4item
  194. 37 mA @ 120 Hz 6item
  195. 37.5 mA @ 120 Hz 1 item
  196. 37.95 mA @ 120 Hz 2item
  197. 370 mA @ 120 Hz 8item
  198. 375 mA @ 120 Hz 3item
  199. 38.5 mA @ 120 Hz 1 item
  200. 380 mA @ 120 Hz 32item
  201. 389.25 mA @ 120 Hz 2item
  202. 39 mA @ 120 Hz 3item
  203. 39.5 mA @ 120 Hz 1 item
  204. 390 mA @ 120 Hz 16item
  205. 395 mA @ 120 Hz 8item
  206. 4.74 A @ 120 Hz 7item
  207. 40 mA @ 120 Hz 7item
  208. 40.5 mA @ 120 Hz 1 item
  209. 400 mA @ 120 Hz 8item
  210. 405 mA @ 100 Hz 1 item
  211. 41 mA @ 120 Hz 3item
  212. 415 mA @ 120 Hz 2item
  213. 42.5 mA @ 120 Hz 2item
  214. 420 mA @ 100 Hz 2item
  215. 420 mA @ 120 Hz 23item
  216. 430 mA @ 120 Hz 5item
  217. 435 mA @ 100 Hz 3item
  218. 435 mA @ 120 Hz 10item
  219. 44 mA @ 100 Hz 10item
  220. 44 mA @ 120 Hz 6item
  221. 440 mA @ 120 Hz 3item
  222. 450 mA @ 120 Hz 8item
  223. 46.5 mA @ 120 Hz 4item
  224. 465 mA @ 120 Hz 13item
  225. 47 mA @ 120 Hz 3item
  226. 47.15 mA @ 120 Hz 5item
  227. 47.5 mA @ 120 Hz 1 item
  228. 47.6 mA @ 120 Hz 1 item
  229. 47.75 mA @ 120 Hz 2item
  230. 470 mA @ 120 Hz 27item
  231. 475 mA @ 120 Hz 13item
  232. 48 mA @ 120 Hz 4item
  233. 480 mA @ 120 Hz 3item
  234. 49 mA @ 120 Hz 2item
  235. 490 mA @ 120 Hz 3item
  236. 495 mA @ 120 Hz 18item
  237. 497 mA @ 120 Hz 7item
  238. 50 mA @ 120 Hz 1 item
  239. 50.5 mA @ 120 Hz 6item
  240. 500 mA @ 120 Hz 90item
  241. 51 mA @ 120 Hz 1 item
  242. 51.5 mA @ 120 Hz 1 item
  243. 515 mA @ 120 Hz 8item
  244. 52 mA @ 120 Hz 3item
  245. 52.75 mA @ 120 Hz 1 item
  246. 520 mA @ 120 Hz 2item
  247. 523 mA @ 120 Hz 5item
  248. 525 mA @ 100 Hz 1 item
  249. 525 mA @ 120 Hz 5item
  250. 53 mA @ 120 Hz 2item
  251. 530 mA @ 120 Hz 6item
  252. 540 mA @ 120 Hz 27item
  253. 545 mA @ 120 Hz 11item
  254. 55 mA @ 120 Hz 9item
  255. 550 mA @ 120 Hz 51item
  256. 560 mA @ 120 Hz 77item
  257. 57.5 mA @ 120 Hz 4item
  258. 570 mA @ 120 Hz 65item
  259. 58.5 mA @ 120 Hz 4item
  260. 58.75 mA @ 120 Hz 6item
  261. 580 mA @ 120 Hz 3item
  262. 60 mA @ 120 Hz 9item
  263. 60.1 mA @ 120 Hz 2item
  264. 600 mA @ 100 Hz 1 item
  265. 610 mA @ 120 Hz 114item
  266. 62.75 mA @ 120 Hz 6item
  267. 620 mA @ 120 Hz 3item
  268. 63 mA @ 120 Hz 3item
  269. 630 mA @ 120 Hz 8item
  270. 65 mA @ 120 Hz 7item
  271. 663 mA @ 120 Hz 22item
  272. 67.5 mA @ 120 Hz 6item
  273. 68.35 mA @ 120 Hz 2item
  274. 69.5 mA @ 120 Hz 4item
  275. 7.36 A @ 100 Hz 2item
  276. 7.9 A @ 100 Hz 3item
  277. 70 mA @ 120 Hz 17item
  278. 700 mA @ 120 Hz 39item
  279. 72.5 mA @ 120 Hz 8item
  280. 722 mA @ 120 Hz 20item
  281. 73.5 mA @ 120 Hz 1 item
  282. 75 mA @ 120 Hz 8item
  283. 750 mA @ 120 Hz 12item
  284. 78 mA @ 120 Hz 3item
  285. 79 mA @ 120 Hz 2item
  286. 79.5 mA @ 120 Hz 1 item
  287. 8.18 A @ 100 Hz 4item
  288. 8.4 A @ 100 Hz 1 item
  289. 80 mA @ 120 Hz 19item
  290. 80.5 mA @ 120 Hz 1 item
  291. 81 mA @ 120 Hz 6item
  292. 81.5 mA @ 120 Hz 3item
  293. 810 mA @ 120 Hz 8item
  294. 82.9 mA @ 120 Hz 1 item
  295. 83.5 mA @ 120 Hz 5item
  296. 85 mA @ 120 Hz 36item
  297. 880 mA @ 100 Hz 67item
  298. 90 mA @ 120 Hz 36item
  299. 90.5 mA @ 120 Hz 11item
  300. 90.85 mA @ 120 Hz 1 item
  301. 91.95 mA @ 120 Hz 1 item
  302. 92.5 mA @ 120 Hz 1 item
  303. 94.5 mA @ 120 Hz 7item
  304. 95 mA @ 120 Hz 6item
  305. 95.15 mA @ 120 Hz 2item
  306. 96.45 mA @ 120 Hz 3item
  307. 97.2 mA @ 120 Hz 1 item
  308. 97.5 mA @ 120 Hz 3item
  309. 98.5 mA @ 120 Hz 21item
  310. 99.5 mA @ 120 Hz 1 item
  311. 99.9 mA @ 120 Hz 4item

Ripple Current @ High Frequency

  1. 1 A @ 100 kHz 17item
  2. 1.01 A @ 100 kHz 5item
  3. 1.02 A @ 100 kHz 1 item
  4. 1.03 A @ 100 kHz 1 item
  5. 1.04 A @ 100 kHz 3item
  6. 1.05 A @ 100 kHz 1 item
  7. 1.055 A @ 100 kHz 1 item
  8. 1.06 A @ 100 kHz 4item
  9. 1.1 A @ 100 kHz 25item
  10. 1.15 A @ 100 kHz 4item
  11. 1.17 A @ 100 kHz 4item
  12. 1.175 A @ 100 kHz 6item
  13. 1.2 A @ 100 kHz 22item
  14. 1.202 A @ 100 kHz 1 item
  15. 1.21 A @ 100 kHz 2item
  16. 1.25 A @ 100 kHz 4item
  17. 1.255 A @ 100 kHz 4item
  18. 1.26 A @ 100 kHz 3item
  19. 1.3 A @ 100 kHz 30item
  20. 1.35 A @ 100 kHz 2item
  21. 1.36 A @ 100 kHz 2item
  22. 1.367 A @ 100 kHz 2item
  23. 1.39 A @ 100 kHz 5item
  24. 1.4 A @ 100 kHz 37item
  25. 1.45 A @ 100 kHz 7item
  26. 1.47 A @ 100 kHz 1 item
  27. 1.5 A @ 100 kHz 28item
  28. 1.51 A @ 100 kHz 1 item
  29. 1.55 A @ 100 kHz 2item
  30. 1.56 A @ 100 kHz 3item
  31. 1.58 A @ 100 kHz 2item
  32. 1.59 A @ 100 kHz 1 item
  33. 1.6 A @ 100 kHz 55item
  34. 1.61 A @ 100 kHz 1 item
  35. 1.62 A @ 100 kHz 5item
  36. 1.63 A @ 100 kHz 2item
  37. 1.658 A @ 100 kHz 1 item
  38. 1.67 A @ 100 kHz 5item
  39. 1.7 A @ 100 kHz 47item
  40. 1.75 A @ 100 kHz 1 item
  41. 1.8 A @ 100 kHz 58item
  42. 1.81 A @ 100 kHz 10item
  43. 1.817 A @ 100 kHz 1 item
  44. 1.839 A @ 100 kHz 1 item
  45. 1.85 A @ 100 kHz 1 item
  46. 1.89 A @ 100 kHz 7item
  47. 1.9 A @ 100 kHz 40item
  48. 1.903 A @ 100 kHz 2item
  49. 1.929 A @ 100 kHz 3item
  50. 1.944 A @ 100 kHz 1 item
  51. 1.95 A @ 100 kHz 3item
