Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $2.97960 | |
10 | $2.61698 | |
30 | $2.39560 | |
100 | $2.20997 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
IC RF TXRX+MCU BLUETOOTH 48VFQFN
CC2640R2FTWRGZRQ1 Information
Mfr | Texas Instruments |
---|---|
Series | Automotive, AEC-Q100 |
Package | Tape & Reel (TR) |
Product Status | Active |
Voltage - Supply | 1.8V ~ 3.8V |
Operating Temperature | -40°C ~ 105°C |
Mounting Type | Surface Mount, Wettable Flank |
Package / Case | 48-VFQFN Exposed Pad |
Supplier Device Package | 48-VQFN (7x7) |
Base Product Number | CC2640R2 |
Type | TxRx + MCU |
Data Rate (Max) | 1Mbps |
Protocol | Bluetooth v5.0 |
Frequency | 2.4GHz |
Serial Interfaces | I²C, I²S, SPI, UART |
RF Family/Standard | Bluetooth |
Modulation | - |
Power - Output | 5dBm |
Sensitivity | -97dBm |
Memory Size | 128kB Flash, 28kB SRAM |
Current - Receiving | 6.1mA |
Current - Transmitting | 40.5mA ~ 41.2mA |
GPIO | 31 |
You have no items in your shopping cart