×

:

Not a valid Time
This is a required field.

Specialized

Filters
Available Filters

Package

Product Status

Operating Temperature

Mounting Type

Base Product Number

Current Rating (Amps)

Number of Positions

Connector Type

Contact Finish

Material Flammability Rating

Number of Rows

Termination

Voltage Rating

Number of Positions Loaded

Connector Style

Connector Usage

Number of Columns

Contact Layout, Typical

  1. - 1639item
  2. 1 Power 30item
  3. 10 Differential Pairs 5item
  4. 10 Power 49item
  5. 10 Signal, 2 Power 3item
  6. 10 Signal, 9 Power 1 item
  7. 100 Signal, 2 Power 1 item
  8. 100 Signal, 50 Ground 1 item
  9. 100 Signal, 8 Power 1 item
  10. 104 Signal, 6 Power 1 item
  11. 108 Signal, 4 Power 1 item
  12. 108 Signal, 5 Power 4item
  13. 11 Power 8item
  14. 112 Signal, 8 Power 2item
  15. 12 Power 12item
  16. 12 Signal, 10 Power 19item
  17. 12 Signal, 11 Power 8item
  18. 12 Signal, 12 Power 5item
  19. 12 Signal, 13 Power 9item
  20. 12 Signal, 14 Power 2item
  21. 12 Signal, 15 Power 1 item
  22. 12 Signal, 16 Power 1 item
  23. 12 Signal, 17 Power 1 item
  24. 12 Signal, 18 Power 2item
  25. 12 Signal, 2 Power 36item
  26. 12 Signal, 20 Power 1 item
  27. 12 Signal, 24 Power 1 item
  28. 12 Signal, 3 Power 10item
  29. 12 Signal, 4 Power 59item
  30. 12 Signal, 5 Power 7item
  31. 12 Signal, 6 Power 34item
  32. 12 Signal, 7 Power 16item
  33. 12 Signal, 8 Power 33item
  34. 12 Signal, 9 Power 4item
  35. 120 Signal, 24 Ground 6item
  36. 120 Signal, 4 Power 1 item
  37. 120 Signal, 6 Power 1 item
  38. 120 Signal, 8 Power 1 item
  39. 128 Signal, 2 Power 1 item
  40. 128 Signal, 6 Power 1 item
  41. 128 Signal, 64 Ground 3item
  42. 128 Signal, 64 Power 1 item
  43. 136 Signal, 2 Power 3item
  44. 144 Signal, 2 Power 1 item
  45. 148 Signal, 2 Power 1 item
  46. 15 Power 1 item
  47. 15 Signal, 12 Power 2item
  48. 15 Signal, 18 Power 1 item
  49. 15 Signal, 2 Power 3item
  50. 15 Signal, 4 Power 3item
  51. 15 Signal, 8 Power 2item
  52. 15 Signal, 9 Power 1 item
  53. 152 Signal, 1 Power 1 item
  54. 16 Differential Pairs 1 item
  55. 16 Differential Pairs, 16 Ground, 4 Utility 1 item
  56. 16 Power 6item
  57. 16 Signal, 1 Power 1 item
  58. 16 Signal, 10 Power 15item
  59. 16 Signal, 11 Power 2item
  60. 16 Signal, 12 Power 12item
  61. 16 Signal, 13 Power 3item
  62. 16 Signal, 14 Power 7item
  63. 16 Signal, 15 Power 2item
  64. 16 Signal, 16 Power 3item
  65. 16 Signal, 2 Power 28item
  66. 16 Signal, 3 Power 8item
  67. 16 Signal, 4 Power 57item
  68. 16 Signal, 5 Power 19item
  69. 16 Signal, 6 Power 51item
  70. 16 Signal, 7 Power 11item
  71. 16 Signal, 8 Power 45item
  72. 16 Signal, 9 Power 13item
  73. 17 Power 1 item
  74. 18 Differential Pairs 25item
  75. 18 Power 4item
  76. 18 Signal, 10 Power 1 item
  77. 18 Signal, 16 Power 1 item
  78. 18 Signal, 4 Power 3item
  79. 18 Signal, 6 Power 3item
  80. 18 Signal, 8 Power 1 item
  81. 19 Power 1 item
  82. 192 Signal, 96 Ground 2item
  83. 2 Coax 1 item
  84. 2 Power 89item
  85. 2 Signal, 4 Power 1 item
  86. 20 Differential Pairs 36item
  87. 20 Power 3item
  88. 20 Signal, 10 Power 14item
  89. 20 Signal, 11 Power 4item
  90. 20 Signal, 12 Power 8item
  91. 20 Signal, 13 Power 4item
  92. 20 Signal, 14 Power 7item
  93. 20 Signal, 15 Power 1 item
  94. 20 Signal, 16 Power 2item
  95. 20 Signal, 18 Power 1 item
  96. 20 Signal, 2 Power 11item
  97. 20 Signal, 20 Power 1 item
  98. 20 Signal, 3 Power 2item
  99. 20 Signal, 4 Power 39item
  100. 20 Signal, 5 Power 9item
  101. 20 Signal, 6 Power 32item
  102. 20 Signal, 7 Power 7item
  103. 20 Signal, 8 Power 24item
  104. 20 Signal, 9 Power 4item
  105. 21 Signal, 10 Power 1 item
  106. 21 Signal, 12 Power 1 item
  107. 21 Signal, 14 Power 1 item
  108. 21 Signal, 5 Power 1 item
  109. 21 Signal, 6 Power 1 item
  110. 21 Signal, 8 Power 2item
  111. 24 Differential Pairs 86item
  112. 24 Differential Pairs, 24 Ground, 4 Utility 1 item
  113. 24 Power 1 item
  114. 24 Signal, 1 Power 1 item
  115. 24 Signal, 10 Power 47item
  116. 24 Signal, 11 Power 33item
  117. 24 Signal, 12 Power 29item
  118. 24 Signal, 13 Power 17item
  119. 24 Signal, 14 Power 12item
  120. 24 Signal, 15 Power 3item
  121. 24 Signal, 16 Power 2item
  122. 24 Signal, 17 Power 1 item
  123. 24 Signal, 18 Power 3item
  124. 24 Signal, 2 Power 60item
  125. 24 Signal, 20 Power 2item
  126. 24 Signal, 21 Power 3item
  127. 24 Signal, 22 Power 5item
  128. 24 Signal, 23 Power 1 item
  129. 24 Signal, 26 Power 3item
  130. 24 Signal, 28 Power 1 item
  131. 24 Signal, 3 Power 10item
  132. 24 Signal, 4 Power 123item
  133. 24 Signal, 5 Power 22item
  134. 24 Signal, 6 Power 157item
  135. 24 Signal, 7 Power 54item
  136. 24 Signal, 8 Power 81item
  137. 24 Signal, 9 Power 26item
  138. 25 Signal, 10 Power 10item
  139. 25 Signal, 14 Power 1 item
  140. 25 Signal, 16 Power 1 item
  141. 25 Signal, 2 Power 1 item
  142. 25 Signal, 7 Power 1 item
  143. 25 Signal, 8 Power 3item
  144. 27 Signal, 3 Power 1 item
  145. 28 Signal, 10 Power 8item
  146. 28 Signal, 11 Power 3item
  147. 28 Signal, 12 Power 7item
  148. 28 Signal, 13 Power 4item
  149. 28 Signal, 14 Power 8item
  150. 28 Signal, 15 Power 2item
  151. 28 Signal, 16 Power 1 item
  152. 28 Signal, 18 Power 1 item
  153. 28 Signal, 2 Power 2item
  154. 28 Signal, 22 Power 1 item
  155. 28 Signal, 4 Power 17item
  156. 28 Signal, 6 Power 14item
  157. 28 Signal, 7 Power 3item
  158. 28 Signal, 8 Power 17item
  159. 3 Power 59item
  160. 3 Signal, 4 Power 1 item
  161. 30 Differential Pairs 67item
  162. 30 Signal, 10 Power 1 item
  163. 30 Signal, 12 Power 1 item
  164. 30 Signal, 24 Power 1 item
  165. 30 Signal, 4 Power 1 item
  166. 30 Signal, 6 Ground 54item
  167. 30 Signal, 6 Power 1 item
  168. 30 Signal, 8 Power 2item
  169. 32 Differential Pairs 108item
  170. 32 Differential Pairs, 32 Signal Ground, 4 Utility 1 item
  171. 32 Signal, 10 Power 22item
  172. 32 Signal, 11 Power 3item
  173. 32 Signal, 12 Power 6item
  174. 32 Signal, 13 Power 8item
  175. 32 Signal, 14 Power 10item
  176. 32 Signal, 15 Power 1 item
  177. 32 Signal, 16 Power 2item
  178. 32 Signal, 18 Power 5item
  179. 32 Signal, 19 Power 1 item
  180. 32 Signal, 2 Power 6item
  181. 32 Signal, 20 Power 1 item
  182. 32 Signal, 3 Power 1 item
  183. 32 Signal, 4 Power 29item
  184. 32 Signal, 5 Power 1 item
  185. 32 Signal, 6 Power 21item
  186. 32 Signal, 7 Power 2item
  187. 32 Signal, 8 Power 27item
  188. 32 Signal, 9 Power 3item
  189. 33 Signal, 10 Power 1 item
  190. 34 Signal, 8 Coax 1 item
  191. 35 Signal, 18 Power 1 item
  192. 35 Signal, 20 Power 2item
  193. 36 Differential Pairs 3item
  194. 36 Signal, 1 Power 2item
  195. 36 Signal, 10 Power 14item
  196. 36 Signal, 11 Power 2item
  197. 36 Signal, 12 Power 2item
  198. 36 Signal, 16 Power 2item
  199. 36 Signal, 2 Power 2item
  200. 36 Signal, 3 Power 1 item
  201. 36 Signal, 4 Power 17item
  202. 36 Signal, 5 Power 1 item
  203. 36 Signal, 6 Power 17item
  204. 36 Signal, 8 Power 14item
  205. 4 Power 115item
  206. 4 Signal, 14 Power 2item
  207. 4 Signal, 18 Power 1 item
  208. 4 Signal, 2 Power 11item
  209. 4 Signal, 3 Power 2item
  210. 4 Signal, 4 Power 15item
  211. 4 Signal, 5 Power 3item
  212. 4 Signal, 6 Power 3item
  213. 4 Signal, 7 Power 2item
  214. 4 Signal, 8 Power 5item
  215. 4 Signal, 9 Power 2item
  216. 40 Differential Pairs 74item
  217. 40 Differential Pairs, 40 Signal Ground, 6 Utility 1 item
  218. 40 Signal Pairs 1 item
  219. 40 Signal, 10 Power 14item
  220. 40 Signal, 11 Power 3item
  221. 40 Signal, 13 Power 1 item
  222. 40 Signal, 14 Power 2item
  223. 40 Signal, 2 Power 11item
  224. 40 Signal, 20 Ground 4item
  225. 40 Signal, 24 Power 1 item
  226. 40 Signal, 3 Power 1 item
  227. 40 Signal, 4 Power 17item
  228. 40 Signal, 5 Power 2item
  229. 40 Signal, 6 Power 15item
  230. 40 Signal, 7 Power 5item
  231. 40 Signal, 8 Power 10item
  232. 42 Signal, 6 Power 1 item
  233. 44 Signal, 11 Power 3item
  234. 44 Signal, 15 Power 1 item
  235. 44 Signal, 18 Power 3item
  236. 44 Signal, 2 Power 2item
  237. 44 Signal, 20 Power 1 item
  238. 44 Signal, 4 Power 5item
  239. 44 Signal, 8 Power 1 item
  240. 48 Differential Pairs 82item
  241. 48 Signal, 10 Power 1 item
  242. 48 Signal, 11 Power 1 item
  243. 48 Signal, 12 Power 4item
  244. 48 Signal, 13 Power 1 item
  245. 48 Signal, 15 Power 1 item
  246. 48 Signal, 16 Power 4item
  247. 48 Signal, 18 Power 3item
  248. 48 Signal, 2 Power 5item
  249. 48 Signal, 20 Power 3item
  250. 48 Signal, 24 Ground 2item
  251. 48 Signal, 3 Power 2item
  252. 48 Signal, 4 Power 10item
  253. 48 Signal, 5 Power 2item
  254. 48 Signal, 6 Power 2item
  255. 48 Signal, 7 Power 1 item
  256. 48 Signal, 8 Power 9item
  257. 5 Power 33item
  258. 5 Signal, 3 Power 1 item
  259. 50 Differential Pairs 74item
  260. 52 Signal, 12 Power 1 item
  261. 52 Signal, 8 Power 1 item
  262. 56 Differential Pairs 5item
  263. 56 Differential Pairs, 56 Signal Ground, 6 Utility 1 item
  264. 56 Signal, 10 Power 1 item
  265. 56 Signal, 11 Power 1 item
  266. 56 Signal, 3 Power 1 item
  267. 56 Signal, 8 Power 4item
  268. 58 Signal, 20 Power 1 item
  269. 6 Power 54item
  270. 6 Signal, 13 Power 1 item
  271. 6 Signal, 2 Power 3item
  272. 6 Signal, 4 Power 2item
  273. 6 Signal, 6 Power 1 item
  274. 6 Signal, 7 Power 2item
  275. 60 Differential Pairs 69item
  276. 60 Signal, 12 Ground 11item
  277. 60 Signal, 12 Power 1 item
  278. 60 Signal, 2 Power 3item
  279. 60 Signal, 20 Power 1 item
  280. 60 Signal, 30 Ground 11item
  281. 60 Signal, 4 Power 3item
  282. 60 Signal, 6 Power 1 item
  283. 60 Signal, 8 Power 1 item
  284. 64 Differential Pairs 69item
  285. 64 Differential Pairs, 64 Signal Ground, 6 Utility 1 item
  286. 64 Signal, 11 Power 3item
  287. 64 Signal, 2 Power 1 item
  288. 64 Signal, 3 Power 2item
  289. 64 Signal, 32 Ground 3item
  290. 64 Signal, 4 Power 2item
  291. 64 Signal, 5 Power 1 item
  292. 64 Signal, 8 Power 2item
  293. 68 Signal, 4 Power 3item
  294. 68 Signal, 5 Power 1 item
  295. 68 Signal, 8 Power 1 item
  296. 7 Power 19item
  297. 7 Signal, 3 Power 1 item
  298. 70 Differential Pairs 5item
  299. 72 Differential Pairs 14item
  300. 72 Signal, 16 Power 2item
  301. 72 Signal, 2 Power 3item
  302. 72 Signal, 20 Power 1 item
  303. 72 Signal, 4 Power 3item
  304. 72 Signal, 5 Power 1 item
  305. 72 Signal, 6 Power 1 item
  306. 76 Signal, 2 Power 2item
  307. 8 Coax 1 item
  308. 8 Power 86item
  309. 8 Signal, 10 Power 12item
  310. 8 Signal, 11 Power 1 item
  311. 8 Signal, 12 Power 6item
  312. 8 Signal, 2 Power 36item
  313. 8 Signal, 20 Power 1 item
  314. 8 Signal, 3 Power 6item
  315. 8 Signal, 4 Power 35item
  316. 8 Signal, 5 Power 9item
  317. 8 Signal, 6 Power 15item
  318. 8 Signal, 7 Power 5item
  319. 8 Signal, 8 Power 10item
  320. 8 Signal, 9 Power 3item
  321. 80 Differential Pairs 39item
  322. 80 Signal, 2 Power 3item
  323. 80 Signal, 4 Power 3item
  324. 80 Signal, 40 Ground 5item
  325. 80 Signal, 8 Power 1 item
  326. 80 Single Signal, 40 Ground 2item
  327. 84 Differential Pairs 25item
  328. 84 Signal, 20 Power 3item
  329. 9 Power 23item
  330. 9 Signal, 7 Power 1 item
  331. 90 Signal, 18 Ground 4item
  332. 92 Signal, 2 Power 1 item
  333. 96 Differential Pairs 51item
  334. 96 Signal, 12 Ground 22item
  335. 96 Signal, 15 Power 1 item
  336. 96 Signal, 4 Power 1 item
  337. 96 Signal, 48 Ground 1 item

Stock Status

Applied Filters
  1. Connector Usage - Remove This Item
  2. Contact Layout, Typical 120 Signal, 24 Ground Remove This Item

6 Items

per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
84817-104035LF

CONN HDR HIGH SPEED 144POS PCB
Out of stock
1+
$28.90650
200+
$11.18682
500+
$10.79369
1000+
$10.60001
RoHS Compliant Metral® 1000 Tube Active -55°C ~ 105°C Through Hole 84817 Shielded 1A 144 Header, Male Pins Gold 30.0µin (0.76µm) UL94 V-0 0.079" (2.00mm) 5 Press-Fit - All High Speed - - 120 Signal, 24 Ground
84817-104002LF

Datasheet

CONN HDR HIGH SPEED 144POS PCB
Out of stock
1+
$29.74370
200+
$11.51081
500+
$11.10927
1000+
$10.90999
RoHS Compliant Metral® 1000 Tube Active -55°C ~ 105°C Through Hole 84817 Shielded 1A 144 Header, Male Pins Gold 30.0µin (0.76µm) UL94 V-0 0.079" (2.00mm) 5 Press-Fit - All High Speed - - 120 Signal, 24 Ground
84817-104001LF

Datasheet

CONN HDR HIGH SPEED 144POS PCB
Out of stock
1+
$38.01470
200+
$14.71169
500+
$14.19469
1000+
$13.93999
RoHS Compliant Metral® 1000 Tube Active -55°C ~ 105°C Through Hole 84817 Shielded 1A 144 Header, Male Pins Gold 30.0µin (0.76µm) UL94 V-0 0.079" (2.00mm) 5 Press-Fit - All High Speed - - 120 Signal, 24 Ground
74977-104002LF

Datasheet

CONN HDR HIGH SPEED 144POS PCB
Out of stock
1+
$37.54090
200+
$14.52833
500+
$14.02153
1000+
$13.77000
RoHS Compliant Metral® 2000 Tube Active -55°C ~ 105°C Through Hole 74977 - 1A 144 Header, Male Pins Gold 31.5µin (0.80µm) UL94 V-0 0.079" (2.00mm) 5 Press-Fit - All High Speed - - 120 Signal, 24 Ground
84817-104028LF

CONN HDR HIGH SPEED 144POS PCB
Out of stock
1+
$41.45080
200+
$16.04560
500+
$15.48187
1000+
$15.20001
RoHS Compliant Metral® 1000 Tube Active -55°C ~ 105°C Through Hole 84817 Shielded 1A 144 Header, Male Pins Gold 30.0µin (0.76µm) UL94 V-0 0.079" (2.00mm) 5 Press-Fit - All High Speed - - 120 Signal, 24 Ground
84817-104026LF

Datasheet

CONN HDR HIGH SPEED 144POS PCB
Out of stock
1+
$40.68720
200+
$15.74595
500+
$15.19260
1000+
$14.92000
RoHS Compliant Metral® 1000 Tube Active -55°C ~ 105°C Through Hole 84817 Shielded 1A 144 Header, Male Pins Gold 30.0µin (0.76µm) UL94 V-0 0.079" (2.00mm) 5 Press-Fit - All High Speed - - 120 Signal, 24 Ground

6 Items

per page
Set Descending Direction