×

:

Not a valid Time
This is a required field.

Specialized

Filters
Available Filters

Product Status

Operating Temperature

Base Product Number

Current Rating (Amps)

Number of Positions

Contact Finish Thickness

Material Flammability Rating

Number of Rows

Voltage Rating

Number of Positions Loaded

Connector Usage

Number of Columns

Contact Layout, Typical

  1. - 453item
  2. 1 Power 17item
  3. 10 Power 8item
  4. 10 Signal, 2 Power 1 item
  5. 100 Signal, 2 Power 1 item
  6. 100 Signal, 8 Power 1 item
  7. 104 Signal, 6 Power 1 item
  8. 108 Signal, 5 Power 3item
  9. 11 Power 3item
  10. 12 Power 6item
  11. 12 Signal, 10 Power 18item
  12. 12 Signal, 11 Power 3item
  13. 12 Signal, 12 Power 3item
  14. 12 Signal, 13 Power 5item
  15. 12 Signal, 14 Power 1 item
  16. 12 Signal, 15 Power 1 item
  17. 12 Signal, 17 Power 1 item
  18. 12 Signal, 18 Power 2item
  19. 12 Signal, 2 Power 24item
  20. 12 Signal, 20 Power 1 item
  21. 12 Signal, 24 Power 1 item
  22. 12 Signal, 3 Power 5item
  23. 12 Signal, 4 Power 47item
  24. 12 Signal, 5 Power 5item
  25. 12 Signal, 6 Power 25item
  26. 12 Signal, 7 Power 11item
  27. 12 Signal, 8 Power 29item
  28. 12 Signal, 9 Power 3item
  29. 120 Signal, 4 Power 1 item
  30. 120 Signal, 6 Power 1 item
  31. 120 Signal, 8 Power 1 item
  32. 128 Signal, 2 Power 1 item
  33. 128 Signal, 6 Power 1 item
  34. 128 Single Signal, 48 Ground 3item
  35. 136 Signal, 2 Power 2item
  36. 144 Signal, 2 Power 1 item
  37. 148 Signal, 2 Power 1 item
  38. 15 Signal, 4 Power 2item
  39. 15 Signal, 9 Power 1 item
  40. 16 Differential Pairs 1 item
  41. 16 Differential Pairs, 16 Ground, 4 Utility 1 item
  42. 16 Power 1 item
  43. 16 Signal, 1 Power 1 item
  44. 16 Signal, 10 Power 14item
  45. 16 Signal, 11 Power 1 item
  46. 16 Signal, 12 Power 5item
  47. 16 Signal, 13 Power 2item
  48. 16 Signal, 14 Power 4item
  49. 16 Signal, 15 Power 2item
  50. 16 Signal, 16 Power 2item
  51. 16 Signal, 2 Power 16item
  52. 16 Signal, 3 Power 7item
  53. 16 Signal, 4 Power 39item
  54. 16 Signal, 5 Power 15item
  55. 16 Signal, 6 Power 41item
  56. 16 Signal, 7 Power 9item
  57. 16 Signal, 8 Power 37item
  58. 16 Signal, 9 Power 10item
  59. 160 Signal, 80 Ground 3item
  60. 18 Power 1 item
  61. 18 Signal, 10 Power 1 item
  62. 18 Signal, 16 Power 1 item
  63. 18 Signal, 4 Power 3item
  64. 18 Signal, 6 Power 2item
  65. 18 Signal, 8 Power 1 item
  66. 19 Power 1 item
  67. 2 Power 43item
  68. 2 Signal, 4 Power 1 item
  69. 20 Power 2item
  70. 20 Signal, 10 Power 10item
  71. 20 Signal, 11 Power 4item
  72. 20 Signal, 12 Power 6item
  73. 20 Signal, 13 Power 3item
  74. 20 Signal, 14 Power 3item
  75. 20 Signal, 16 Power 1 item
  76. 20 Signal, 18 Power 1 item
  77. 20 Signal, 2 Power 5item
  78. 20 Signal, 20 Power 1 item
  79. 20 Signal, 3 Power 2item
  80. 20 Signal, 4 Power 27item
  81. 20 Signal, 5 Power 4item
  82. 20 Signal, 6 Power 29item
  83. 20 Signal, 7 Power 6item
  84. 20 Signal, 8 Power 21item
  85. 20 Signal, 9 Power 2item
  86. 21 Signal, 10 Power 1 item
  87. 21 Signal, 12 Power 1 item
  88. 21 Signal, 5 Power 1 item
  89. 21 Signal, 6 Power 1 item
  90. 21 Signal, 8 Power 1 item
  91. 24 Differential Pairs, 24 Ground, 4 Utility 1 item
  92. 24 Power 1 item
  93. 24 Signal, 1 Power 1 item
  94. 24 Signal, 10 Power 37item
  95. 24 Signal, 11 Power 27item
  96. 24 Signal, 12 Power 23item
  97. 24 Signal, 13 Power 9item
  98. 24 Signal, 14 Power 9item
  99. 24 Signal, 15 Power 1 item
  100. 24 Signal, 16 Power 1 item
  101. 24 Signal, 18 Power 3item
  102. 24 Signal, 2 Power 48item
  103. 24 Signal, 20 Power 2item
  104. 24 Signal, 21 Power 3item
  105. 24 Signal, 22 Power 4item
  106. 24 Signal, 23 Power 1 item
  107. 24 Signal, 26 Power 1 item
  108. 24 Signal, 28 Power 1 item
  109. 24 Signal, 3 Power 9item
  110. 24 Signal, 4 Power 91item
  111. 24 Signal, 5 Power 19item
  112. 24 Signal, 6 Power 124item
  113. 24 Signal, 7 Power 50item
  114. 24 Signal, 8 Power 55item
  115. 24 Signal, 9 Power 16item
  116. 25 Signal, 10 Power 2item
  117. 25 Signal, 14 Power 1 item
  118. 25 Signal, 7 Power 1 item
  119. 28 Signal, 10 Power 7item
  120. 28 Signal, 12 Power 3item
  121. 28 Signal, 14 Power 8item
  122. 28 Signal, 16 Power 1 item
  123. 28 Signal, 4 Power 15item
  124. 28 Signal, 6 Power 12item
  125. 28 Signal, 7 Power 1 item
  126. 28 Signal, 8 Power 14item
  127. 3 Power 36item
  128. 3 Signal, 4 Power 1 item
  129. 30 Signal Pairs, 8 Single Signal, 37 Ground 1 item
  130. 32 Differential Pairs, 32 Signal Ground, 4 Utility 1 item
  131. 32 Signal Pairs, 8 Single Signal, 40 Ground 5item
  132. 32 Signal, 10 Power 19item
  133. 32 Signal, 11 Power 3item
  134. 32 Signal, 12 Power 3item
  135. 32 Signal, 13 Power 7item
  136. 32 Signal, 14 Power 8item
  137. 32 Signal, 16 Power 2item
  138. 32 Signal, 18 Power 4item
  139. 32 Signal, 2 Power 6item
  140. 32 Signal, 20 Power 1 item
  141. 32 Signal, 3 Power 1 item
  142. 32 Signal, 4 Power 21item
  143. 32 Signal, 6 Power 18item
  144. 32 Signal, 8 Power 17item
  145. 33 Signal, 10 Power 1 item
  146. 36 Signal, 1 Power 2item
  147. 36 Signal, 10 Power 13item
  148. 36 Signal, 11 Power 2item
  149. 36 Signal, 12 Power 1 item
  150. 36 Signal, 2 Power 2item
  151. 36 Signal, 4 Power 15item
  152. 36 Signal, 5 Power 1 item
  153. 36 Signal, 6 Power 15item
  154. 36 Signal, 8 Power 11item
  155. 4 Power 40item
  156. 4 Signal, 14 Power 1 item
  157. 4 Signal, 2 Power 8item
  158. 4 Signal, 3 Power 2item
  159. 4 Signal, 4 Power 12item
  160. 4 Signal, 6 Power 3item
  161. 4 Signal, 8 Power 2item
  162. 4 Signal, 9 Power 1 item
  163. 40 Differential Pairs, 40 Signal Ground, 6 Utility 1 item
  164. 40 Signal, 10 Power 12item
  165. 40 Signal, 11 Power 2item
  166. 40 Signal, 2 Power 10item
  167. 40 Signal, 24 Power 1 item
  168. 40 Signal, 3 Power 1 item
  169. 40 Signal, 4 Power 15item
  170. 40 Signal, 6 Power 12item
  171. 40 Signal, 7 Power 2item
  172. 40 Signal, 8 Power 7item
  173. 40 Single Signal, 16 Ground 1 item
  174. 44 Signal, 11 Power 2item
  175. 44 Signal, 18 Power 2item
  176. 44 Signal, 2 Power 2item
  177. 44 Signal, 4 Power 1 item
  178. 44 Signal, 8 Power 1 item
  179. 48 Differential Pairs 1 item
  180. 48 Signal, 11 Power 1 item
  181. 48 Signal, 12 Power 4item
  182. 48 Signal, 16 Power 3item
  183. 48 Signal, 18 Power 1 item
  184. 48 Signal, 2 Power 4item
  185. 48 Signal, 3 Power 1 item
  186. 48 Signal, 4 Power 8item
  187. 48 Signal, 6 Power 2item
  188. 48 Signal, 7 Power 1 item
  189. 48 Signal, 8 Power 6item
  190. 5 Power 13item
  191. 52 Signal, 12 Power 1 item
  192. 52 Signal, 8 Power 1 item
  193. 56 Differential Pairs, 56 Signal Ground, 6 Utility 1 item
  194. 56 Signal, 10 Power 1 item
  195. 56 Signal, 8 Power 2item
  196. 58 Signal, 20 Power 1 item
  197. 6 Power 25item
  198. 6 Signal, 2 Power 2item
  199. 6 Signal, 4 Power 2item
  200. 6 Signal, 6 Power 1 item
  201. 6 Signal, 7 Power 1 item
  202. 60 Signal, 12 Power 1 item
  203. 60 Signal, 2 Power 3item
  204. 60 Signal, 4 Power 3item
  205. 60 Signal, 6 Power 1 item
  206. 64 Differential Pairs, 64 Signal Ground, 6 Utility 1 item
  207. 64 Signal, 11 Power 1 item
  208. 64 Signal, 2 Power 1 item
  209. 64 Signal, 3 Power 1 item
  210. 64 Signal, 4 Power 1 item
  211. 64 Signal, 5 Power 1 item
  212. 64 Signal, 8 Power 1 item
  213. 68 Signal, 4 Power 3item
  214. 68 Signal, 5 Power 1 item
  215. 68 Signal, 8 Power 1 item
  216. 7 Power 6item
  217. 72 Signal, 2 Power 3item
  218. 72 Signal, 4 Power 2item
  219. 72 Signal, 5 Power 1 item
  220. 76 Signal, 2 Power 2item
  221. 8 Power 31item
  222. 8 Signal, 10 Power 7item
  223. 8 Signal, 12 Power 3item
  224. 8 Signal, 2 Power 24item
  225. 8 Signal, 3 Power 4item
  226. 8 Signal, 4 Power 27item
  227. 8 Signal, 5 Power 7item
  228. 8 Signal, 6 Power 7item
  229. 8 Signal, 7 Power 5item
  230. 8 Signal, 8 Power 8item
  231. 80 Signal, 2 Power 3item
  232. 80 Signal, 32 Ground 1 item
  233. 80 Signal, 4 Power 2item
  234. 80 Signal, 8 Power 1 item
  235. 80 Single Signal, 32 Ground 6item
  236. 80 Single Signal, 40 Ground 2item
  237. 84 Signal, 20 Power 3item
  238. 9 Power 9item
  239. 96 Signal, 12 Ground 2item
  240. 96 Signal, 4 Power 1 item

Stock Status

Applied Filters
  1. Termination Solder Remove This Item
  2. Number of Positions Loaded All Remove This Item
  3. Contact Layout, Typical 72 Signal, 4 Power Remove This Item

2 Items

per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
2085123-1

Datasheet

CONN HEADER 76POS PCB
Out of stock
1+
$254.54050
200+
$98.50717
500+
$95.04542
1000+
$93.34000
ROHS3 Compliant FLATPAQ, Elcon Bulk Active - Through Hole, Right Angle 2085123 Mating Guide - 76 Header, Female Blade Sockets and Male Pins Gold 30.0µin (0.76µm) UL94 V-0 - 3 Solder - All - - - 72 Signal, 4 Power
51720-10207202AALF

Datasheet

CONN HDR BLADE PWR 76POS EDGE MT
Out of stock
1+
$26.67030
200+
$10.32141
500+
$9.95869
1000+
$9.78000
RoHS Compliant PwrBlade® Tray Active -20°C ~ 105°C Board Edge, Through Hole, Right Angle 51720 Board Lock, Mating Guide - 76 Header, Male Pins and Blades Gold or Gold, GXT™ 30.0µin (0.76µm) UL94 V-0 0.100" (2.54mm) 4 Solder - All Blade Power - - 72 Signal, 4 Power

2 Items

per page
Set Descending Direction