×

:

Not a valid Time
This is a required field.

Specialized

Filters
Available Filters

Product Status

Current Rating (Amps)

Number of Positions

Contact Finish Thickness

Material Flammability Rating

Number of Rows

Voltage Rating

Number of Positions Loaded

Connector Usage

Number of Columns

Contact Layout, Typical

  1. - 407item
  2. 1 Power 17item
  3. 10 Power 9item
  4. 10 Signal, 2 Power 2item
  5. 100 Signal, 2 Power 1 item
  6. 100 Signal, 8 Power 1 item
  7. 104 Signal, 6 Power 1 item
  8. 108 Signal, 5 Power 4item
  9. 11 Power 4item
  10. 112 Signal, 8 Power 2item
  11. 12 Power 6item
  12. 12 Signal, 10 Power 19item
  13. 12 Signal, 11 Power 8item
  14. 12 Signal, 12 Power 3item
  15. 12 Signal, 13 Power 7item
  16. 12 Signal, 14 Power 2item
  17. 12 Signal, 15 Power 1 item
  18. 12 Signal, 17 Power 1 item
  19. 12 Signal, 18 Power 2item
  20. 12 Signal, 2 Power 25item
  21. 12 Signal, 20 Power 1 item
  22. 12 Signal, 24 Power 1 item
  23. 12 Signal, 3 Power 9item
  24. 12 Signal, 4 Power 48item
  25. 12 Signal, 5 Power 5item
  26. 12 Signal, 6 Power 28item
  27. 12 Signal, 7 Power 15item
  28. 12 Signal, 8 Power 29item
  29. 12 Signal, 9 Power 4item
  30. 120 Signal, 4 Power 1 item
  31. 120 Signal, 6 Power 1 item
  32. 120 Signal, 8 Power 1 item
  33. 128 Signal, 2 Power 1 item
  34. 128 Signal, 6 Power 1 item
  35. 136 Signal, 2 Power 2item
  36. 144 Signal, 2 Power 1 item
  37. 148 Signal, 2 Power 1 item
  38. 15 Power 1 item
  39. 15 Signal, 18 Power 1 item
  40. 15 Signal, 4 Power 2item
  41. 15 Signal, 9 Power 1 item
  42. 152 Signal, 1 Power 1 item
  43. 16 Differential Pairs, 16 Ground, 4 Utility 1 item
  44. 16 Power 1 item
  45. 16 Signal, 1 Power 1 item
  46. 16 Signal, 10 Power 14item
  47. 16 Signal, 11 Power 1 item
  48. 16 Signal, 12 Power 11item
  49. 16 Signal, 13 Power 3item
  50. 16 Signal, 14 Power 7item
  51. 16 Signal, 15 Power 2item
  52. 16 Signal, 16 Power 3item
  53. 16 Signal, 2 Power 17item
  54. 16 Signal, 3 Power 8item
  55. 16 Signal, 4 Power 42item
  56. 16 Signal, 5 Power 17item
  57. 16 Signal, 6 Power 46item
  58. 16 Signal, 7 Power 9item
  59. 16 Signal, 8 Power 41item
  60. 16 Signal, 9 Power 13item
  61. 17 Power 1 item
  62. 18 Power 2item
  63. 18 Signal, 10 Power 1 item
  64. 18 Signal, 16 Power 1 item
  65. 18 Signal, 4 Power 3item
  66. 18 Signal, 6 Power 3item
  67. 18 Signal, 8 Power 1 item
  68. 19 Power 1 item
  69. 2 Power 51item
  70. 2 Signal, 4 Power 1 item
  71. 20 Power 2item
  72. 20 Signal, 10 Power 11item
  73. 20 Signal, 11 Power 4item
  74. 20 Signal, 12 Power 7item
  75. 20 Signal, 13 Power 4item
  76. 20 Signal, 14 Power 3item
  77. 20 Signal, 16 Power 2item
  78. 20 Signal, 18 Power 1 item
  79. 20 Signal, 2 Power 7item
  80. 20 Signal, 20 Power 1 item
  81. 20 Signal, 3 Power 2item
  82. 20 Signal, 4 Power 34item
  83. 20 Signal, 5 Power 6item
  84. 20 Signal, 6 Power 29item
  85. 20 Signal, 7 Power 7item
  86. 20 Signal, 8 Power 23item
  87. 20 Signal, 9 Power 4item
  88. 21 Signal, 10 Power 1 item
  89. 21 Signal, 12 Power 1 item
  90. 21 Signal, 5 Power 1 item
  91. 21 Signal, 6 Power 1 item
  92. 21 Signal, 8 Power 1 item
  93. 24 Differential Pairs, 24 Ground, 4 Utility 1 item
  94. 24 Power 1 item
  95. 24 Signal, 1 Power 1 item
  96. 24 Signal, 10 Power 44item
  97. 24 Signal, 11 Power 30item
  98. 24 Signal, 12 Power 26item
  99. 24 Signal, 13 Power 15item
  100. 24 Signal, 14 Power 9item
  101. 24 Signal, 15 Power 3item
  102. 24 Signal, 16 Power 1 item
  103. 24 Signal, 17 Power 1 item
  104. 24 Signal, 18 Power 3item
  105. 24 Signal, 2 Power 49item
  106. 24 Signal, 20 Power 2item
  107. 24 Signal, 21 Power 3item
  108. 24 Signal, 22 Power 4item
  109. 24 Signal, 23 Power 1 item
  110. 24 Signal, 26 Power 3item
  111. 24 Signal, 28 Power 1 item
  112. 24 Signal, 3 Power 9item
  113. 24 Signal, 4 Power 92item
  114. 24 Signal, 5 Power 21item
  115. 24 Signal, 6 Power 140item
  116. 24 Signal, 7 Power 54item
  117. 24 Signal, 8 Power 65item
  118. 24 Signal, 9 Power 22item
  119. 25 Signal, 10 Power 2item
  120. 25 Signal, 14 Power 1 item
  121. 25 Signal, 7 Power 1 item
  122. 28 Signal, 10 Power 8item
  123. 28 Signal, 11 Power 2item
  124. 28 Signal, 12 Power 7item
  125. 28 Signal, 13 Power 4item
  126. 28 Signal, 14 Power 8item
  127. 28 Signal, 15 Power 2item
  128. 28 Signal, 16 Power 1 item
  129. 28 Signal, 18 Power 1 item
  130. 28 Signal, 2 Power 1 item
  131. 28 Signal, 4 Power 16item
  132. 28 Signal, 6 Power 12item
  133. 28 Signal, 7 Power 1 item
  134. 28 Signal, 8 Power 15item
  135. 3 Power 37item
  136. 3 Signal, 4 Power 1 item
  137. 30 Signal, 8 Power 1 item
  138. 32 Differential Pairs, 32 Signal Ground, 4 Utility 1 item
  139. 32 Signal, 10 Power 21item
  140. 32 Signal, 11 Power 3item
  141. 32 Signal, 12 Power 5item
  142. 32 Signal, 13 Power 8item
  143. 32 Signal, 14 Power 10item
  144. 32 Signal, 15 Power 1 item
  145. 32 Signal, 16 Power 2item
  146. 32 Signal, 18 Power 4item
  147. 32 Signal, 19 Power 1 item
  148. 32 Signal, 2 Power 6item
  149. 32 Signal, 20 Power 1 item
  150. 32 Signal, 3 Power 1 item
  151. 32 Signal, 4 Power 25item
  152. 32 Signal, 5 Power 1 item
  153. 32 Signal, 6 Power 18item
  154. 32 Signal, 7 Power 1 item
  155. 32 Signal, 8 Power 19item
  156. 32 Signal, 9 Power 3item
  157. 33 Signal, 10 Power 1 item
  158. 34 Signal, 8 Coax 1 item
  159. 36 Signal, 1 Power 2item
  160. 36 Signal, 10 Power 13item
  161. 36 Signal, 11 Power 2item
  162. 36 Signal, 12 Power 2item
  163. 36 Signal, 16 Power 1 item
  164. 36 Signal, 2 Power 2item
  165. 36 Signal, 4 Power 15item
  166. 36 Signal, 5 Power 1 item
  167. 36 Signal, 6 Power 16item
  168. 36 Signal, 8 Power 13item
  169. 4 Power 39item
  170. 4 Signal, 14 Power 2item
  171. 4 Signal, 2 Power 8item
  172. 4 Signal, 3 Power 2item
  173. 4 Signal, 4 Power 12item
  174. 4 Signal, 5 Power 3item
  175. 4 Signal, 6 Power 3item
  176. 4 Signal, 7 Power 1 item
  177. 4 Signal, 8 Power 2item
  178. 4 Signal, 9 Power 1 item
  179. 40 Differential Pairs, 40 Signal Ground, 6 Utility 1 item
  180. 40 Signal, 10 Power 12item
  181. 40 Signal, 11 Power 2item
  182. 40 Signal, 2 Power 10item
  183. 40 Signal, 24 Power 1 item
  184. 40 Signal, 3 Power 1 item
  185. 40 Signal, 4 Power 15item
  186. 40 Signal, 5 Power 2item
  187. 40 Signal, 6 Power 14item
  188. 40 Signal, 7 Power 3item
  189. 40 Signal, 8 Power 10item
  190. 44 Signal, 11 Power 3item
  191. 44 Signal, 15 Power 1 item
  192. 44 Signal, 18 Power 3item
  193. 44 Signal, 2 Power 2item
  194. 44 Signal, 20 Power 1 item
  195. 44 Signal, 4 Power 3item
  196. 44 Signal, 8 Power 1 item
  197. 48 Signal, 11 Power 1 item
  198. 48 Signal, 12 Power 4item
  199. 48 Signal, 13 Power 1 item
  200. 48 Signal, 15 Power 1 item
  201. 48 Signal, 16 Power 3item
  202. 48 Signal, 18 Power 1 item
  203. 48 Signal, 2 Power 4item
  204. 48 Signal, 20 Power 1 item
  205. 48 Signal, 3 Power 2item
  206. 48 Signal, 4 Power 9item
  207. 48 Signal, 5 Power 2item
  208. 48 Signal, 6 Power 2item
  209. 48 Signal, 7 Power 1 item
  210. 48 Signal, 8 Power 9item
  211. 5 Power 19item
  212. 52 Signal, 12 Power 1 item
  213. 52 Signal, 8 Power 1 item
  214. 56 Differential Pairs, 56 Signal Ground, 6 Utility 1 item
  215. 56 Signal, 10 Power 1 item
  216. 56 Signal, 3 Power 1 item
  217. 56 Signal, 8 Power 2item
  218. 58 Signal, 20 Power 1 item
  219. 6 Power 26item
  220. 6 Signal, 2 Power 2item
  221. 6 Signal, 4 Power 2item
  222. 6 Signal, 6 Power 1 item
  223. 6 Signal, 7 Power 2item
  224. 60 Signal, 12 Power 1 item
  225. 60 Signal, 2 Power 3item
  226. 60 Signal, 20 Power 1 item
  227. 60 Signal, 4 Power 3item
  228. 60 Signal, 6 Power 1 item
  229. 64 Differential Pairs, 64 Signal Ground, 6 Utility 1 item
  230. 64 Signal, 11 Power 1 item
  231. 64 Signal, 2 Power 1 item
  232. 64 Signal, 3 Power 2item
  233. 64 Signal, 4 Power 2item
  234. 64 Signal, 5 Power 1 item
  235. 64 Signal, 8 Power 1 item
  236. 68 Signal, 4 Power 3item
  237. 68 Signal, 5 Power 1 item
  238. 68 Signal, 8 Power 1 item
  239. 7 Power 11item
  240. 72 Signal, 2 Power 3item
  241. 72 Signal, 20 Power 1 item
  242. 72 Signal, 4 Power 2item
  243. 72 Signal, 5 Power 1 item
  244. 76 Signal, 2 Power 2item
  245. 8 Power 34item
  246. 8 Signal, 10 Power 9item
  247. 8 Signal, 11 Power 1 item
  248. 8 Signal, 12 Power 4item
  249. 8 Signal, 2 Power 25item
  250. 8 Signal, 20 Power 1 item
  251. 8 Signal, 3 Power 4item
  252. 8 Signal, 4 Power 29item
  253. 8 Signal, 5 Power 7item
  254. 8 Signal, 6 Power 9item
  255. 8 Signal, 7 Power 5item
  256. 8 Signal, 8 Power 8item
  257. 80 Signal, 2 Power 3item
  258. 80 Signal, 4 Power 2item
  259. 80 Signal, 8 Power 1 item
  260. 84 Signal, 20 Power 3item
  261. 9 Power 17item
  262. 9 Signal, 7 Power 1 item
  263. 96 Signal, 12 Ground 3item
  264. 96 Signal, 15 Power 1 item
  265. 96 Signal, 4 Power 1 item

Stock Status

Applied Filters
  1. Termination Solder Remove This Item
  2. Number of Columns - Remove This Item
  3. Contact Layout, Typical 10 Power Remove This Item

9 Items

per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
1926074-1

Datasheet

CONN HEADER 10POS PCB
Out of stock
1+
$109.62640
200+
$42.42542
500+
$40.93450
1000+
$40.20000
RoHS Compliant FLATPAQ, Elcon Bulk Active - Through Hole, Right Angle 1926074 - - 10 Header, Male Blades Gold 30.0µin (0.76µm) UL94 V-0 - 1 Solder - All - - - 10 Power
10106262-0A00001LF

Datasheet

CONN HDR BLADE PWR 10POS EDGE MT
Out of stock
1+
$26.74480
330+
$10.35291
660+
$9.98651
990+
$9.80999
RoHS Compliant PwrBlade+® Tray Active -40°C ~ 125°C Board Edge, Through Hole, Right Angle 10106262 Board Lock, Mating Guide - 10 Header, Male Blades Gold or Gold, GXT™ 30.0µin (0.76µm) UL94 V-0 0.100" (2.54mm) 1 Solder - All Blade Power - - 10 Power
10106132-A000001LF

Datasheet

CONN HDR BLADE PWR 10POS EDGE MT
Out of stock
1+
$27.35210
200+
$10.58800
500+
$10.21601
1000+
$10.03002
RoHS Compliant PwrBlade+® Tray Active -40°C ~ 125°C Board Edge, Through Hole, Right Angle 10106132 Board Lock, Mating Guide - 10 Header, Male Blades Gold or Gold, GXT™ 30.0µin (0.76µm) UL94 V-0 0.200" (5.08mm) 1 Solder - All Blade Power - - 10 Power
ET60T-D06-0-00-D04-S-R1-S-H

CONN HEADER 10POS PCB
Out of stock
1+
$23.15240
200+
$8.95998
500+
$8.64511
1000+
$8.48999
ROHS3 Compliant EXTreme Ten60Power™ Bulk Active -40°C ~ 105°C Through Hole, Right Angle ET60T-D06 Board Guide, Guide Pin 0.044A 10 Header, Male Blades Gold 30.0µin (0.76µm) - 0.217" (5.50mm) - Solder 250V All EXTreme Ten60Power - - 10 Power
51723-11000000ABLF

Datasheet

CONN HDR BLADE PWR 10POS EDGE MT
Out of stock
1+
$13.90400
200+
$5.38085
500+
$5.19175
1000+
$5.09999
RoHS Compliant PwrBlade® Tray Active -20°C ~ 105°C Board Edge, Through Hole, Right Angle 51723 Mating Guide - 10 Header, Male Blades Gold or Gold, GXT™ 30.0µin (0.76µm) UL94 V-0 1 Solder - All Blade Power - - 10 Power
51723-11000000AALF

Datasheet

CONN HDR BLADE PWR 10POS EDGE MT
Out of stock
1+
$14.37140
200+
$5.56173
500+
$5.36628
1000+
$5.26999
RoHS Compliant PwrBlade® Tray Active -20°C ~ 105°C Board Edge, Through Hole, Right Angle 51723 Board Lock, Mating Guide - 10 Header, Male Blades Gold or Gold, GXT™ 30.0µin (0.76µm) UL94 V-0 1 Solder - All Blade Power - - 10 Power
10106116-A000001LF

CONN HDR BLADE PWR
Out of stock
1+
$13.55700
200+
$5.24791
500+
$5.06354
1000+
$4.97000
PwrBlade+® Tray Active -40°C ~ 125°C Board Edge, Through Hole, Right Angle 10106116 Mating Guide 58A 10 Header, Male Blades Gold 30.0µin (0.76µm) UL94 V-0 0.300" (7.62mm) 1 Solder - 7 Blade Power - - 10 Power
51628-001LF

Datasheet

CONN HDR BLADE PWR 10POS EDGE MT
Out of stock
1+
$14.67140
200+
$5.67930
500+
$5.47977
1000+
$5.38000
RoHS Compliant PwrBlade® Tray Active -20°C ~ 105°C Board Edge, Through Hole, Right Angle 51628 Mating Guide - 10 Header, Male Blades Gold 30.0µin (0.76µm) UL94 V-0 1 Solder - All Blade Power - - 10 Power
51952-288LF

Datasheet

CONN HEADER BLADE PWR 10POS PCB
Out of stock
1+
$17.04390
200+
$6.59599
500+
$6.36419
1000+
$6.25000
RoHS Compliant PwrBlade® Tray Active -20°C ~ 105°C Through Hole 51952 Board Lock - 10 Header, Male Blades Gold or Gold, GXT™ 30.0µin (0.76µm) UL94 V-0 0.100" (2.54mm) 1 Solder - All Blade Power - - 10 Power

9 Items

per page
Set Descending Direction