×

:

Not a valid Time
This is a required field.

Specialized

Filters
Available Filters

Product Status

Operating Temperature

Base Product Number

Features

Current Rating (Amps)

Number of Positions

Connector Type

Contact Finish

Material Flammability Rating

Number of Rows

Termination

Voltage Rating

Number of Positions Loaded

Connector Usage

Number of Columns

Contact Layout, Typical

  1. - 362item
  2. 1 Power 17item
  3. 10 Power 8item
  4. 10 Signal, 2 Power 2item
  5. 100 Signal, 2 Power 1 item
  6. 100 Signal, 8 Power 1 item
  7. 104 Signal, 6 Power 1 item
  8. 108 Signal, 5 Power 4item
  9. 11 Power 4item
  10. 112 Signal, 8 Power 1 item
  11. 12 Power 4item
  12. 12 Signal, 10 Power 19item
  13. 12 Signal, 11 Power 7item
  14. 12 Signal, 12 Power 3item
  15. 12 Signal, 13 Power 7item
  16. 12 Signal, 14 Power 2item
  17. 12 Signal, 15 Power 1 item
  18. 12 Signal, 17 Power 1 item
  19. 12 Signal, 18 Power 2item
  20. 12 Signal, 2 Power 25item
  21. 12 Signal, 20 Power 1 item
  22. 12 Signal, 24 Power 1 item
  23. 12 Signal, 3 Power 9item
  24. 12 Signal, 4 Power 48item
  25. 12 Signal, 5 Power 5item
  26. 12 Signal, 6 Power 28item
  27. 12 Signal, 7 Power 15item
  28. 12 Signal, 8 Power 29item
  29. 12 Signal, 9 Power 4item
  30. 120 Signal, 4 Power 1 item
  31. 120 Signal, 6 Power 1 item
  32. 120 Signal, 8 Power 1 item
  33. 128 Signal, 2 Power 1 item
  34. 128 Signal, 6 Power 1 item
  35. 128 Single Signal, 48 Ground 3item
  36. 136 Signal, 2 Power 2item
  37. 14 Signal Pairs, 3 Single Signal, 18 Ground 1 item
  38. 144 Signal, 2 Power 1 item
  39. 148 Signal, 2 Power 1 item
  40. 15 Power 1 item
  41. 15 Signal, 18 Power 1 item
  42. 15 Signal, 4 Power 2item
  43. 15 Signal, 9 Power 1 item
  44. 152 Signal, 1 Power 1 item
  45. 16 Differential Pairs 1 item
  46. 16 Differential Pairs, 16 Ground, 4 Utility 1 item
  47. 16 Power 1 item
  48. 16 Signal, 1 Power 1 item
  49. 16 Signal, 10 Power 14item
  50. 16 Signal, 11 Power 1 item
  51. 16 Signal, 12 Power 11item
  52. 16 Signal, 13 Power 3item
  53. 16 Signal, 14 Power 7item
  54. 16 Signal, 15 Power 2item
  55. 16 Signal, 16 Power 3item
  56. 16 Signal, 2 Power 17item
  57. 16 Signal, 3 Power 8item
  58. 16 Signal, 4 Power 41item
  59. 16 Signal, 5 Power 17item
  60. 16 Signal, 6 Power 45item
  61. 16 Signal, 7 Power 9item
  62. 16 Signal, 8 Power 41item
  63. 16 Signal, 9 Power 13item
  64. 160 Signal, 80 Ground 3item
  65. 17 Power 1 item
  66. 18 Power 2item
  67. 18 Signal, 10 Power 1 item
  68. 18 Signal, 16 Power 1 item
  69. 18 Signal, 4 Power 3item
  70. 18 Signal, 6 Power 3item
  71. 18 Signal, 8 Power 1 item
  72. 19 Power 1 item
  73. 2 Power 43item
  74. 2 Signal, 4 Power 1 item
  75. 20 Power 2item
  76. 20 Signal Pairs, 20 Signal, 18 Power, 31 Ground, 3 Open 1 item
  77. 20 Signal, 10 Power 11item
  78. 20 Signal, 11 Power 4item
  79. 20 Signal, 12 Power 7item
  80. 20 Signal, 13 Power 4item
  81. 20 Signal, 14 Power 3item
  82. 20 Signal, 16 Power 2item
  83. 20 Signal, 18 Power 1 item
  84. 20 Signal, 2 Power 7item
  85. 20 Signal, 20 Power 1 item
  86. 20 Signal, 3 Power 2item
  87. 20 Signal, 4 Power 34item
  88. 20 Signal, 5 Power 6item
  89. 20 Signal, 6 Power 29item
  90. 20 Signal, 7 Power 7item
  91. 20 Signal, 8 Power 23item
  92. 20 Signal, 9 Power 4item
  93. 21 Signal, 10 Power 1 item
  94. 21 Signal, 12 Power 1 item
  95. 21 Signal, 5 Power 1 item
  96. 21 Signal, 6 Power 1 item
  97. 21 Signal, 8 Power 1 item
  98. 24 Differential Pairs, 24 Ground, 4 Utility 1 item
  99. 24 Power 1 item
  100. 24 Signal, 1 Power 1 item
  101. 24 Signal, 10 Power 42item
  102. 24 Signal, 11 Power 30item
  103. 24 Signal, 12 Power 23item
  104. 24 Signal, 13 Power 15item
  105. 24 Signal, 14 Power 9item
  106. 24 Signal, 15 Power 3item
  107. 24 Signal, 16 Power 1 item
  108. 24 Signal, 17 Power 1 item
  109. 24 Signal, 18 Power 3item
  110. 24 Signal, 2 Power 43item
  111. 24 Signal, 20 Power 2item
  112. 24 Signal, 21 Power 3item
  113. 24 Signal, 22 Power 4item
  114. 24 Signal, 23 Power 1 item
  115. 24 Signal, 26 Power 3item
  116. 24 Signal, 28 Power 1 item
  117. 24 Signal, 3 Power 4item
  118. 24 Signal, 4 Power 85item
  119. 24 Signal, 5 Power 16item
  120. 24 Signal, 6 Power 123item
  121. 24 Signal, 7 Power 49item
  122. 24 Signal, 8 Power 59item
  123. 24 Signal, 9 Power 22item
  124. 25 Signal, 10 Power 2item
  125. 25 Signal, 14 Power 1 item
  126. 25 Signal, 7 Power 1 item
  127. 28 Signal, 10 Power 8item
  128. 28 Signal, 11 Power 2item
  129. 28 Signal, 12 Power 6item
  130. 28 Signal, 13 Power 4item
  131. 28 Signal, 14 Power 8item
  132. 28 Signal, 15 Power 2item
  133. 28 Signal, 16 Power 1 item
  134. 28 Signal, 18 Power 1 item
  135. 28 Signal, 2 Power 1 item
  136. 28 Signal, 4 Power 16item
  137. 28 Signal, 6 Power 12item
  138. 28 Signal, 7 Power 1 item
  139. 28 Signal, 8 Power 15item
  140. 3 Power 33item
  141. 3 Signal, 4 Power 1 item
  142. 30 Signal Pairs, 8 Single Signal, 37 Ground 1 item
  143. 30 Signal, 8 Power 1 item
  144. 32 Differential Pairs, 32 Signal Ground, 4 Utility 1 item
  145. 32 Signal Pairs, 8 Single Signal, 40 Ground 5item
  146. 32 Signal, 10 Power 21item
  147. 32 Signal, 11 Power 3item
  148. 32 Signal, 12 Power 5item
  149. 32 Signal, 13 Power 8item
  150. 32 Signal, 14 Power 10item
  151. 32 Signal, 15 Power 1 item
  152. 32 Signal, 16 Power 2item
  153. 32 Signal, 18 Power 4item
  154. 32 Signal, 19 Power 1 item
  155. 32 Signal, 2 Power 6item
  156. 32 Signal, 20 Power 1 item
  157. 32 Signal, 3 Power 1 item
  158. 32 Signal, 4 Power 24item
  159. 32 Signal, 5 Power 1 item
  160. 32 Signal, 6 Power 18item
  161. 32 Signal, 7 Power 1 item
  162. 32 Signal, 8 Power 19item
  163. 32 Signal, 9 Power 3item
  164. 33 Signal, 10 Power 1 item
  165. 36 Signal, 1 Power 2item
  166. 36 Signal, 10 Power 13item
  167. 36 Signal, 11 Power 2item
  168. 36 Signal, 12 Power 2item
  169. 36 Signal, 16 Power 1 item
  170. 36 Signal, 2 Power 2item
  171. 36 Signal, 4 Power 15item
  172. 36 Signal, 5 Power 1 item
  173. 36 Signal, 6 Power 16item
  174. 36 Signal, 8 Power 13item
  175. 4 Power 35item
  176. 4 Signal, 14 Power 2item
  177. 4 Signal, 2 Power 8item
  178. 4 Signal, 3 Power 2item
  179. 4 Signal, 4 Power 12item
  180. 4 Signal, 5 Power 3item
  181. 4 Signal, 6 Power 3item
  182. 4 Signal, 7 Power 1 item
  183. 4 Signal, 8 Power 2item
  184. 4 Signal, 9 Power 1 item
  185. 40 Differential Pairs, 40 Signal Ground, 6 Utility 1 item
  186. 40 Signal, 10 Power 12item
  187. 40 Signal, 11 Power 2item
  188. 40 Signal, 2 Power 10item
  189. 40 Signal, 24 Power 1 item
  190. 40 Signal, 3 Power 1 item
  191. 40 Signal, 4 Power 15item
  192. 40 Signal, 5 Power 2item
  193. 40 Signal, 6 Power 14item
  194. 40 Signal, 7 Power 3item
  195. 40 Signal, 8 Power 10item
  196. 40 Single Signal, 16 Ground 1 item
  197. 44 Signal, 11 Power 3item
  198. 44 Signal, 15 Power 1 item
  199. 44 Signal, 18 Power 3item
  200. 44 Signal, 2 Power 2item
  201. 44 Signal, 20 Power 1 item
  202. 44 Signal, 4 Power 3item
  203. 44 Signal, 8 Power 1 item
  204. 48 Differential Pairs 1 item
  205. 48 Signal, 11 Power 1 item
  206. 48 Signal, 12 Power 4item
  207. 48 Signal, 13 Power 1 item
  208. 48 Signal, 15 Power 1 item
  209. 48 Signal, 16 Power 3item
  210. 48 Signal, 18 Power 1 item
  211. 48 Signal, 2 Power 4item
  212. 48 Signal, 20 Power 1 item
  213. 48 Signal, 3 Power 2item
  214. 48 Signal, 4 Power 9item
  215. 48 Signal, 5 Power 2item
  216. 48 Signal, 6 Power 2item
  217. 48 Signal, 7 Power 1 item
  218. 48 Signal, 8 Power 9item
  219. 5 Power 13item
  220. 52 Signal, 12 Power 1 item
  221. 52 Signal, 8 Power 1 item
  222. 56 Differential Pairs, 56 Signal Ground, 6 Utility 1 item
  223. 56 Signal, 10 Power 1 item
  224. 56 Signal, 3 Power 1 item
  225. 56 Signal, 8 Power 2item
  226. 58 Signal, 20 Power 1 item
  227. 6 Power 18item
  228. 6 Signal, 2 Power 2item
  229. 6 Signal, 4 Power 2item
  230. 6 Signal, 6 Power 1 item
  231. 6 Signal, 7 Power 2item
  232. 60 Signal, 12 Power 1 item
  233. 60 Signal, 2 Power 3item
  234. 60 Signal, 20 Power 1 item
  235. 60 Signal, 4 Power 3item
  236. 60 Signal, 6 Power 1 item
  237. 64 Differential Pairs, 64 Signal Ground, 6 Utility 1 item
  238. 64 Signal, 11 Power 1 item
  239. 64 Signal, 2 Power 1 item
  240. 64 Signal, 3 Power 2item
  241. 64 Signal, 4 Power 2item
  242. 64 Signal, 5 Power 1 item
  243. 64 Signal, 8 Power 1 item
  244. 68 Signal, 4 Power 3item
  245. 68 Signal, 5 Power 1 item
  246. 68 Signal, 8 Power 1 item
  247. 7 Power 10item
  248. 72 Signal, 2 Power 3item
  249. 72 Signal, 20 Power 1 item
  250. 72 Signal, 4 Power 2item
  251. 72 Signal, 5 Power 1 item
  252. 76 Signal, 2 Power 2item
  253. 8 Power 29item
  254. 8 Signal, 10 Power 9item
  255. 8 Signal, 11 Power 1 item
  256. 8 Signal, 12 Power 4item
  257. 8 Signal, 2 Power 25item
  258. 8 Signal, 20 Power 1 item
  259. 8 Signal, 3 Power 4item
  260. 8 Signal, 4 Power 29item
  261. 8 Signal, 5 Power 7item
  262. 8 Signal, 6 Power 9item
  263. 8 Signal, 7 Power 5item
  264. 8 Signal, 8 Power 8item
  265. 80 Signal, 2 Power 3item
  266. 80 Signal, 32 Ground 1 item
  267. 80 Signal, 4 Power 2item
  268. 80 Signal, 8 Power 1 item
  269. 80 Single Signal, 32 Ground 6item
  270. 80 Single Signal, 40 Ground 2item
  271. 84 Signal, 20 Power 3item
  272. 9 Power 17item
  273. 9 Signal, 7 Power 1 item
  274. 96 Signal, 12 Ground 3item
  275. 96 Signal, 15 Power 1 item
  276. 96 Signal, 4 Power 1 item

Stock Status

Applied Filters
  1. Material Flammability Rating UL94 V-0 Remove This Item
  2. Termination Solder Remove This Item
  3. Contact Layout, Typical 80 Single Signal, 32 Ground Remove This Item

6 Items

per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
1410190-2

Datasheet

CONN PLUG MULTIGIG 112P EDGE MNT
Out of stock
1+
$258.90370
200+
$100.19573
500+
$96.67464
1000+
$94.93999
RoHS Compliant MULTIGIG RT2 Tube Active -55°C ~ 105°C Board Edge, Through Hole, Right Angle 1410190 - - 112 Plug, Male Blades Gold 30.0µin (0.76µm) UL94 V-0 0.071" (1.80mm) 7 Solder 50V All MULTIGIG, Center Daughtercard 16 80 Single Signal, 32 Ground
1410191-3

Datasheet

CONN PLUG MULTIGIG 112P EDGE MNT
Out of stock
1+
$305.83580
200+
$118.35845
500+
$114.19909
1000+
$112.14999
RoHS non-compliant MULTIGIG RT2 Tube Active -55°C ~ 105°C Board Edge, Through Hole, Right Angle 1410191 - - 112 Plug, Male Blades Gold 50.0µin (1.27µm) UL94 V-0 0.071" (1.80mm) 7 Solder 50V All MULTIGIG, Full, Right End Daughtercard 16 80 Single Signal, 32 Ground
1410190-3

Datasheet

CONN PLUG VITA46 112POS EDGE MNT
Out of stock
1+
$305.83580
200+
$118.35845
500+
$114.19909
1000+
$112.14999
RoHS non-compliant MULTIGIG RT2 Tray Active -55°C ~ 105°C Board Edge, Through Hole, Right Angle 1410190 - - 112 Plug, Male Blades Gold 50.0µin (1.27µm) UL94 V-0 0.071" (1.80mm) 7 Solder 50V All VITA 46, Center Daughtercard 16 80 Single Signal, 32 Ground
1410191-2

CONN PLUG MULTIGIG 112P EDGE MNT
Out of stock
1+
$294.32780
200+
$113.90486
500+
$109.90200
1000+
$107.93000
ROHS3 Compliant MULTIGIG RT2 Tube Active -55°C ~ 105°C Board Edge, Through Hole, Right Angle 1410191 - - 112 Plug, Male Blades Gold 30.0µin (0.76µm) UL94 V-0 0.071" (1.80mm) 7 Solder 50V All MULTIGIG, Full, Right End Daughtercard 16 80 Single Signal, 32 Ground
1410191-1

CONN PLUG MULTIGIG 112P EDGE MNT
Out of stock
1+
$236.43310
200+
$91.49961
500+
$88.28412
1000+
$86.70002
RoHS non-compliant MULTIGIG RT2 Tube Active -55°C ~ 105°C Board Edge, Through Hole, Right Angle 1410191 - - 112 Plug, Male Blades Gold 30.0µin (0.76µm) UL94 V-0 0.071" (1.80mm) 7 Solder 50V All MULTIGIG, Full, Right End Daughtercard 16 80 Single Signal, 32 Ground
1410190-1

CONN PLUG MULTIGIG 112P EDGE MNT
Out of stock
1+
$236.43310
200+
$91.49961
500+
$88.28412
1000+
$86.70002
RoHS non-compliant MULTIGIG RT2 Tube Active -55°C ~ 105°C Board Edge, Through Hole, Right Angle 1410190 - - 112 Plug, Male Blades Gold 30.0µin (0.76µm) UL94 V-0 0.071" (1.80mm) 7 Solder 50V All MULTIGIG, Center Daughtercard 16 80 Single Signal, 32 Ground

6 Items

per page
Set Descending Direction