×

:

Not a valid Time
This is a required field.

Specialized

Available Filters

Package

Product Status

Operating Temperature

Base Product Number

Features

Current Rating (Amps)

Number of Positions

Contact Finish Thickness

Material Flammability Rating

Pitch

Number of Rows

Termination

Voltage Rating

Number of Positions Loaded

Connector Style

Connector Usage

Number of Columns

Contact Layout, Typical

  1. - 849item
  2. 1 Power 29item
  3. 10 Power 49item
  4. 10 Signal, 2 Power 4item
  5. 10 Signal, 9 Power 1 item
  6. 100 Signal, 2 Power 1 item
  7. 100 Signal, 8 Power 1 item
  8. 104 Signal, 6 Power 1 item
  9. 108 Signal, 4 Power 1 item
  10. 108 Signal, 5 Power 4item
  11. 11 Power 9item
  12. 112 Signal, 8 Power 1 item
  13. 12 Power 10item
  14. 12 Signal, 10 Power 19item
  15. 12 Signal, 11 Power 7item
  16. 12 Signal, 12 Power 5item
  17. 12 Signal, 13 Power 9item
  18. 12 Signal, 14 Power 2item
  19. 12 Signal, 15 Power 1 item
  20. 12 Signal, 16 Power 1 item
  21. 12 Signal, 17 Power 1 item
  22. 12 Signal, 18 Power 2item
  23. 12 Signal, 2 Power 35item
  24. 12 Signal, 20 Power 1 item
  25. 12 Signal, 24 Power 1 item
  26. 12 Signal, 3 Power 10item
  27. 12 Signal, 4 Power 58item
  28. 12 Signal, 5 Power 7item
  29. 12 Signal, 6 Power 33item
  30. 12 Signal, 7 Power 15item
  31. 12 Signal, 8 Power 33item
  32. 12 Signal, 9 Power 4item
  33. 120 Signal, 24 Ground 6item
  34. 120 Signal, 4 Power 1 item
  35. 120 Signal, 6 Power 1 item
  36. 120 Signal, 8 Power 1 item
  37. 128 Signal, 2 Power 1 item
  38. 128 Signal, 6 Power 1 item
  39. 136 Signal, 2 Power 3item
  40. 144 Signal, 2 Power 1 item
  41. 148 Signal, 2 Power 1 item
  42. 15 Power 1 item
  43. 15 Signal, 12 Power 2item
  44. 15 Signal, 18 Power 1 item
  45. 15 Signal, 2 Power 3item
  46. 15 Signal, 4 Power 3item
  47. 15 Signal, 8 Power 2item
  48. 15 Signal, 9 Power 1 item
  49. 152 Signal, 1 Power 1 item
  50. 16 Differential Pairs, 16 Ground, 4 Utility 1 item
  51. 16 Power 6item
  52. 16 Signal, 1 Power 1 item
  53. 16 Signal, 10 Power 15item
  54. 16 Signal, 11 Power 2item
  55. 16 Signal, 12 Power 12item
  56. 16 Signal, 13 Power 3item
  57. 16 Signal, 14 Power 7item
  58. 16 Signal, 15 Power 2item
  59. 16 Signal, 16 Power 3item
  60. 16 Signal, 2 Power 28item
  61. 16 Signal, 3 Power 8item
  62. 16 Signal, 4 Power 55item
  63. 16 Signal, 5 Power 19item
  64. 16 Signal, 6 Power 51item
  65. 16 Signal, 7 Power 11item
  66. 16 Signal, 8 Power 45item
  67. 16 Signal, 9 Power 13item
  68. 17 Power 1 item
  69. 18 Power 4item
  70. 18 Signal, 10 Power 1 item
  71. 18 Signal, 16 Power 1 item
  72. 18 Signal, 4 Power 3item
  73. 18 Signal, 6 Power 3item
  74. 18 Signal, 8 Power 1 item
  75. 19 Power 1 item
  76. 2 Coax 1 item
  77. 2 Power 77item
  78. 2 Signal, 2 Power 1 item
  79. 2 Signal, 4 Power 1 item
  80. 20 Power 3item
  81. 20 Signal, 10 Power 14item
  82. 20 Signal, 11 Power 4item
  83. 20 Signal, 12 Power 8item
  84. 20 Signal, 13 Power 4item
  85. 20 Signal, 14 Power 7item
  86. 20 Signal, 15 Power 1 item
  87. 20 Signal, 16 Power 2item
  88. 20 Signal, 18 Power 1 item
  89. 20 Signal, 2 Power 11item
  90. 20 Signal, 20 Power 1 item
  91. 20 Signal, 3 Power 2item
  92. 20 Signal, 4 Power 39item
  93. 20 Signal, 5 Power 9item
  94. 20 Signal, 6 Power 32item
  95. 20 Signal, 7 Power 7item
  96. 20 Signal, 8 Power 25item
  97. 20 Signal, 9 Power 4item
  98. 21 Signal, 10 Power 1 item
  99. 21 Signal, 12 Power 1 item
  100. 21 Signal, 14 Power 1 item
  101. 21 Signal, 5 Power 1 item
  102. 21 Signal, 6 Power 1 item
  103. 21 Signal, 8 Power 1 item
  104. 24 Differential Pairs, 24 Ground, 4 Utility 1 item
  105. 24 Power 1 item
  106. 24 Signal, 1 Power 1 item
  107. 24 Signal, 10 Power 45item
  108. 24 Signal, 11 Power 33item
  109. 24 Signal, 12 Power 26item
  110. 24 Signal, 13 Power 17item
  111. 24 Signal, 14 Power 12item
  112. 24 Signal, 15 Power 3item
  113. 24 Signal, 16 Power 2item
  114. 24 Signal, 17 Power 1 item
  115. 24 Signal, 18 Power 3item
  116. 24 Signal, 2 Power 54item
  117. 24 Signal, 20 Power 2item
  118. 24 Signal, 21 Power 3item
  119. 24 Signal, 22 Power 5item
  120. 24 Signal, 23 Power 1 item
  121. 24 Signal, 26 Power 3item
  122. 24 Signal, 28 Power 1 item
  123. 24 Signal, 3 Power 5item
  124. 24 Signal, 4 Power 114item
  125. 24 Signal, 5 Power 17item
  126. 24 Signal, 6 Power 140item
  127. 24 Signal, 7 Power 49item
  128. 24 Signal, 8 Power 75item
  129. 24 Signal, 9 Power 26item
  130. 25 Signal, 10 Power 10item
  131. 25 Signal, 14 Power 1 item
  132. 25 Signal, 16 Power 1 item
  133. 25 Signal, 2 Power 1 item
  134. 25 Signal, 7 Power 1 item
  135. 25 Signal, 8 Power 3item
  136. 26 Signal, 8 Power 2item
  137. 27 Signal, 3 Power 1 item
  138. 28 Signal, 10 Power 8item
  139. 28 Signal, 11 Power 3item
  140. 28 Signal, 12 Power 6item
  141. 28 Signal, 13 Power 4item
  142. 28 Signal, 14 Power 8item
  143. 28 Signal, 15 Power 2item
  144. 28 Signal, 16 Power 1 item
  145. 28 Signal, 18 Power 1 item
  146. 28 Signal, 2 Power 2item
  147. 28 Signal, 22 Power 1 item
  148. 28 Signal, 4 Power 16item
  149. 28 Signal, 6 Power 14item
  150. 28 Signal, 7 Power 3item
  151. 28 Signal, 8 Power 17item
  152. 3 Power 72item
  153. 3 Signal, 4 Power 1 item
  154. 30 Signal, 10 Power 1 item
  155. 30 Signal, 12 Power 1 item
  156. 30 Signal, 24 Power 1 item
  157. 30 Signal, 4 Power 1 item
  158. 30 Signal, 6 Ground 47item
  159. 30 Signal, 6 Power 1 item
  160. 30 Signal, 8 Power 2item
  161. 32 Differential Pairs, 32 Signal Ground, 4 Utility 1 item
  162. 32 Signal, 10 Power 22item
  163. 32 Signal, 11 Power 3item
  164. 32 Signal, 12 Power 6item
  165. 32 Signal, 13 Power 8item
  166. 32 Signal, 14 Power 10item
  167. 32 Signal, 15 Power 1 item
  168. 32 Signal, 16 Power 2item
  169. 32 Signal, 18 Power 5item
  170. 32 Signal, 19 Power 1 item
  171. 32 Signal, 2 Power 6item
  172. 32 Signal, 20 Power 1 item
  173. 32 Signal, 3 Power 1 item
  174. 32 Signal, 4 Power 28item
  175. 32 Signal, 5 Power 1 item
  176. 32 Signal, 6 Power 20item
  177. 32 Signal, 7 Power 2item
  178. 32 Signal, 8 Power 27item
  179. 32 Signal, 9 Power 3item
  180. 33 Signal, 10 Power 1 item
  181. 35 Signal, 18 Power 1 item
  182. 35 Signal, 20 Power 2item
  183. 36 Signal, 1 Power 2item
  184. 36 Signal, 10 Power 14item
  185. 36 Signal, 11 Power 2item
  186. 36 Signal, 12 Power 2item
  187. 36 Signal, 16 Power 2item
  188. 36 Signal, 2 Power 2item
  189. 36 Signal, 3 Power 1 item
  190. 36 Signal, 4 Power 17item
  191. 36 Signal, 5 Power 1 item
  192. 36 Signal, 6 Power 17item
  193. 36 Signal, 8 Power 14item
  194. 4 Power 102item
  195. 4 Signal, 14 Power 2item
  196. 4 Signal, 18 Power 1 item
  197. 4 Signal, 2 Power 11item
  198. 4 Signal, 3 Power 2item
  199. 4 Signal, 4 Power 15item
  200. 4 Signal, 5 Power 3item
  201. 4 Signal, 6 Power 3item
  202. 4 Signal, 7 Power 2item
  203. 4 Signal, 8 Power 5item
  204. 4 Signal, 9 Power 2item
  205. 40 Differential Pairs, 40 Signal Ground, 6 Utility 1 item
  206. 40 Signal, 10 Power 14item
  207. 40 Signal, 11 Power 3item
  208. 40 Signal, 13 Power 1 item
  209. 40 Signal, 14 Power 2item
  210. 40 Signal, 2 Power 11item
  211. 40 Signal, 24 Power 1 item
  212. 40 Signal, 3 Power 1 item
  213. 40 Signal, 4 Power 17item
  214. 40 Signal, 5 Power 2item
  215. 40 Signal, 6 Power 15item
  216. 40 Signal, 7 Power 5item
  217. 40 Signal, 8 Power 10item
  218. 44 Signal, 11 Power 3item
  219. 44 Signal, 15 Power 1 item
  220. 44 Signal, 18 Power 3item
  221. 44 Signal, 2 Power 2item
  222. 44 Signal, 20 Power 1 item
  223. 44 Signal, 4 Power 5item
  224. 44 Signal, 8 Power 1 item
  225. 48 Signal, 10 Power 1 item
  226. 48 Signal, 11 Power 1 item
  227. 48 Signal, 12 Power 4item
  228. 48 Signal, 13 Power 1 item
  229. 48 Signal, 15 Power 1 item
  230. 48 Signal, 16 Power 4item
  231. 48 Signal, 18 Power 3item
  232. 48 Signal, 2 Power 5item
  233. 48 Signal, 20 Power 3item
  234. 48 Signal, 3 Power 2item
  235. 48 Signal, 4 Power 10item
  236. 48 Signal, 5 Power 2item
  237. 48 Signal, 6 Power 2item
  238. 48 Signal, 7 Power 1 item
  239. 48 Signal, 8 Power 9item
  240. 5 Power 34item
  241. 5 Signal, 3 Power 1 item
  242. 52 Signal, 12 Power 1 item
  243. 52 Signal, 8 Power 1 item
  244. 56 Differential Pairs, 56 Signal Ground, 6 Utility 1 item
  245. 56 Signal, 10 Power 1 item
  246. 56 Signal, 11 Power 1 item
  247. 56 Signal, 3 Power 1 item
  248. 56 Signal, 8 Power 4item
  249. 58 Signal, 20 Power 1 item
  250. 6 Power 46item
  251. 6 Signal, 13 Power 1 item
  252. 6 Signal, 2 Power 3item
  253. 6 Signal, 4 Power 2item
  254. 6 Signal, 6 Power 1 item
  255. 6 Signal, 7 Power 2item
  256. 60 Signal, 12 Ground 11item
  257. 60 Signal, 12 Power 1 item
  258. 60 Signal, 2 Power 3item
  259. 60 Signal, 20 Power 1 item
  260. 60 Signal, 4 Power 3item
  261. 60 Signal, 6 Power 1 item
  262. 60 Signal, 8 Power 1 item
  263. 64 Differential Pairs, 64 Signal Ground, 6 Utility 1 item
  264. 64 Signal, 11 Power 3item
  265. 64 Signal, 2 Power 1 item
  266. 64 Signal, 3 Power 2item
  267. 64 Signal, 4 Power 2item
  268. 64 Signal, 5 Power 1 item
  269. 64 Signal, 8 Power 2item
  270. 68 Signal, 4 Power 3item
  271. 68 Signal, 5 Power 1 item
  272. 68 Signal, 8 Power 1 item
  273. 7 Power 21item
  274. 72 Signal, 16 Power 2item
  275. 72 Signal, 2 Power 3item
  276. 72 Signal, 20 Power 1 item
  277. 72 Signal, 4 Power 3item
  278. 72 Signal, 5 Power 1 item
  279. 72 Signal, 6 Power 1 item
  280. 76 Signal, 2 Power 2item
  281. 8 Power 87item
  282. 8 Signal, 10 Power 12item
  283. 8 Signal, 11 Power 1 item
  284. 8 Signal, 12 Power 5item
  285. 8 Signal, 2 Power 35item
  286. 8 Signal, 20 Power 1 item
  287. 8 Signal, 3 Power 6item
  288. 8 Signal, 4 Power 35item
  289. 8 Signal, 5 Power 9item
  290. 8 Signal, 6 Power 15item
  291. 8 Signal, 7 Power 5item
  292. 8 Signal, 8 Power 10item
  293. 8 Signal, 9 Power 3item
  294. 80 Signal, 2 Power 3item
  295. 80 Signal, 4 Power 3item
  296. 80 Signal, 8 Power 1 item
  297. 84 Signal, 20 Power 3item
  298. 9 Power 24item
  299. 9 Signal, 7 Power 1 item
  300. 90 Signal, 18 Ground 4item
  301. 92 Signal, 2 Power 1 item
  302. 96 Signal, 12 Ground 20item
  303. 96 Signal, 15 Power 1 item
  304. 96 Signal, 4 Power 1 item

Stock Status

1 Item

per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
51939-901SLF

Datasheet

CONN HEADER BLADE PWR 6P EDGE MT
Out of stock
1+
$15.40350
200+
$5.96269
500+
$5.75321
1000+
$5.65000
RoHS Compliant PwrBlade® Tray Active -20°C ~ 105°C Board Edge, Through Hole, Right Angle 51939 - - 6 Header, Male Pins and Blades Gold or Gold, GXT™ 30.0µin (0.76µm) UL94 V-0 - 1 Solder - All Blade Power - - 2 Signal, 4 Power

1 Item

per page
Set Descending Direction