×

:

Not a valid Time
This is a required field.

Specialized

Filters
Available Filters

Package

Product Status

Operating Temperature

Base Product Number

Features

Current Rating (Amps)

Number of Positions

Contact Finish Thickness

Material Flammability Rating

Pitch

Number of Rows

Termination

Voltage Rating

Number of Positions Loaded

Connector Style

Connector Usage

Number of Columns

Contact Layout, Typical

  1. - 900item
  2. 1 Power 8item
  3. 10 Power 42item
  4. 10 Signal, 2 Power 3item
  5. 100 Signal, 2 Power 1 item
  6. 100 Signal, 50 Ground 8item
  7. 100 Signal, 8 Power 1 item
  8. 104 Signal, 6 Power 1 item
  9. 108 Signal, 4 Power 1 item
  10. 108 Signal, 5 Power 4item
  11. 11 Power 6item
  12. 112 Signal, 8 Power 1 item
  13. 12 Power 8item
  14. 12 Signal, 10 Power 8item
  15. 12 Signal, 11 Power 4item
  16. 12 Signal, 12 Power 4item
  17. 12 Signal, 13 Power 5item
  18. 12 Signal, 14 Power 1 item
  19. 12 Signal, 15 Power 1 item
  20. 12 Signal, 16 Power 1 item
  21. 12 Signal, 17 Power 1 item
  22. 12 Signal, 18 Power 2item
  23. 12 Signal, 2 Power 27item
  24. 12 Signal, 20 Power 1 item
  25. 12 Signal, 24 Power 1 item
  26. 12 Signal, 3 Power 10item
  27. 12 Signal, 4 Power 42item
  28. 12 Signal, 5 Power 6item
  29. 12 Signal, 6 Power 21item
  30. 12 Signal, 7 Power 15item
  31. 12 Signal, 8 Power 20item
  32. 12 Signal, 9 Power 3item
  33. 120 Signal, 24 Ground 6item
  34. 120 Signal, 4 Power 1 item
  35. 120 Signal, 6 Power 1 item
  36. 120 Signal, 60 Ground 5item
  37. 120 Signal, 8 Power 1 item
  38. 128 Signal, 2 Power 1 item
  39. 128 Signal, 6 Power 1 item
  40. 128 Signal, 64 Ground 9item
  41. 128 Signal, 64 Power 1 item
  42. 128 Single Signal, 48 Ground 1 item
  43. 136 Signal, 2 Power 3item
  44. 144 Signal, 2 Power 1 item
  45. 144 Signal, 72 Ground 1 item
  46. 148 Signal, 2 Power 1 item
  47. 15 Signal, 2 Power 2item
  48. 15 Signal, 4 Power 1 item
  49. 15 Signal, 8 Power 1 item
  50. 15 Signal, 9 Power 1 item
  51. 152 Signal, 1 Power 1 item
  52. 16 Power 2item
  53. 16 Signal, 1 Power 1 item
  54. 16 Signal, 10 Power 4item
  55. 16 Signal, 11 Power 2item
  56. 16 Signal, 12 Power 12item
  57. 16 Signal, 13 Power 3item
  58. 16 Signal, 14 Power 7item
  59. 16 Signal, 15 Power 2item
  60. 16 Signal, 16 Power 2item
  61. 16 Signal, 2 Power 24item
  62. 16 Signal, 3 Power 8item
  63. 16 Signal, 4 Power 41item
  64. 16 Signal, 5 Power 16item
  65. 16 Signal, 6 Power 37item
  66. 16 Signal, 7 Power 11item
  67. 16 Signal, 8 Power 30item
  68. 16 Signal, 9 Power 13item
  69. 160 Signal, 80 Ground 2item
  70. 17 Power 1 item
  71. 18 Differential Pairs 1 item
  72. 18 Power 2item
  73. 18 Signal, 16 Power 1 item
  74. 18 Signal, 8 Power 1 item
  75. 19 Power 1 item
  76. 192 Signal, 96 Ground 10item
  77. 2 Coax 1 item
  78. 2 Power 43item
  79. 2 Signal, 2 Power 1 item
  80. 2 Signal, 4 Power 1 item
  81. 20 Power 1 item
  82. 20 Signal Pairs, 20 Signal, 12 Power, 38 Ground, 2 Mechanical 1 item
  83. 20 Signal Pairs, 20 Signal, 18 Power, 31 Ground, 3 Open 1 item
  84. 20 Signal, 10 Power 5item
  85. 20 Signal, 11 Power 4item
  86. 20 Signal, 12 Power 8item
  87. 20 Signal, 13 Power 3item
  88. 20 Signal, 14 Power 7item
  89. 20 Signal, 15 Power 1 item
  90. 20 Signal, 16 Power 2item
  91. 20 Signal, 18 Power 1 item
  92. 20 Signal, 2 Power 10item
  93. 20 Signal, 20 Power 1 item
  94. 20 Signal, 3 Power 2item
  95. 20 Signal, 4 Power 27item
  96. 20 Signal, 5 Power 8item
  97. 20 Signal, 6 Power 20item
  98. 20 Signal, 7 Power 7item
  99. 20 Signal, 8 Power 12item
  100. 20 Signal, 9 Power 4item
  101. 21 Signal, 10 Power 1 item
  102. 21 Signal, 12 Power 1 item
  103. 21 Signal, 14 Power 1 item
  104. 24 Differential Pairs 1 item
  105. 24 Power 1 item
  106. 24 Signal, 1 Power 1 item
  107. 24 Signal, 10 Power 32item
  108. 24 Signal, 11 Power 32item
  109. 24 Signal, 12 Power 26item
  110. 24 Signal, 13 Power 17item
  111. 24 Signal, 14 Power 12item
  112. 24 Signal, 15 Power 3item
  113. 24 Signal, 16 Power 2item
  114. 24 Signal, 17 Power 1 item
  115. 24 Signal, 18 Power 3item
  116. 24 Signal, 2 Power 46item
  117. 24 Signal, 20 Power 2item
  118. 24 Signal, 21 Power 3item
  119. 24 Signal, 22 Power 5item
  120. 24 Signal, 23 Power 1 item
  121. 24 Signal, 26 Power 3item
  122. 24 Signal, 28 Power 1 item
  123. 24 Signal, 3 Power 5item
  124. 24 Signal, 4 Power 98item
  125. 24 Signal, 5 Power 17item
  126. 24 Signal, 6 Power 118item
  127. 24 Signal, 7 Power 36item
  128. 24 Signal, 8 Power 57item
  129. 24 Signal, 9 Power 23item
  130. 25 Signal, 10 Power 7item
  131. 25 Signal, 2 Power 1 item
  132. 25 Signal, 8 Power 1 item
  133. 26 Signal, 8 Power 2item
  134. 28 Signal, 10 Power 3item
  135. 28 Signal, 11 Power 3item
  136. 28 Signal, 12 Power 6item
  137. 28 Signal, 13 Power 4item
  138. 28 Signal, 14 Power 8item
  139. 28 Signal, 15 Power 2item
  140. 28 Signal, 16 Power 1 item
  141. 28 Signal, 18 Power 1 item
  142. 28 Signal, 2 Power 2item
  143. 28 Signal, 22 Power 1 item
  144. 28 Signal, 4 Power 4item
  145. 28 Signal, 6 Power 6item
  146. 28 Signal, 7 Power 2item
  147. 28 Signal, 8 Power 10item
  148. 3 Power 51item
  149. 30 Signal Pairs, 8 Single Signal, 37 Ground 1 item
  150. 30 Signal, 4 Power 1 item
  151. 30 Signal, 6 Ground 54item
  152. 30 Signal, 6 Power 1 item
  153. 32 Differential Pairs 2item
  154. 32 Signal Pairs, 8 Single Signal, 40 Ground 4item
  155. 32 Signal, 10 Power 11item
  156. 32 Signal, 11 Power 3item
  157. 32 Signal, 12 Power 5item
  158. 32 Signal, 13 Power 8item
  159. 32 Signal, 14 Power 10item
  160. 32 Signal, 16 Power 2item
  161. 32 Signal, 18 Power 5item
  162. 32 Signal, 19 Power 1 item
  163. 32 Signal, 2 Power 6item
  164. 32 Signal, 20 Power 1 item
  165. 32 Signal, 3 Power 1 item
  166. 32 Signal, 4 Power 16item
  167. 32 Signal, 5 Power 1 item
  168. 32 Signal, 6 Power 8item
  169. 32 Signal, 7 Power 2item
  170. 32 Signal, 8 Power 13item
  171. 32 Signal, 9 Power 3item
  172. 33 Signal, 10 Power 1 item
  173. 35 Signal, 18 Power 1 item
  174. 35 Signal, 20 Power 2item
  175. 36 Signal, 1 Power 2item
  176. 36 Signal, 10 Power 2item
  177. 36 Signal, 11 Power 2item
  178. 36 Signal, 12 Power 2item
  179. 36 Signal, 16 Power 2item
  180. 36 Signal, 18 Ground 5item
  181. 36 Signal, 2 Power 2item
  182. 36 Signal, 3 Power 1 item
  183. 36 Signal, 4 Power 5item
  184. 36 Signal, 5 Power 1 item
  185. 36 Signal, 6 Power 5item
  186. 36 Signal, 8 Power 4item
  187. 4 Power 62item
  188. 4 Signal Pairs, 16 Single Signal, 6 Power Groups, 11 Ground, 3 Open 1 item
  189. 4 Signal, 14 Power 2item
  190. 4 Signal, 18 Power 1 item
  191. 4 Signal, 2 Power 10item
  192. 4 Signal, 3 Power 2item
  193. 4 Signal, 4 Power 15item
  194. 4 Signal, 5 Power 3item
  195. 4 Signal, 6 Power 3item
  196. 4 Signal, 7 Power 2item
  197. 4 Signal, 8 Power 5item
  198. 40 Signal Pairs 1 item
  199. 40 Signal, 10 Power 2item
  200. 40 Signal, 11 Power 2item
  201. 40 Signal, 13 Power 1 item
  202. 40 Signal, 14 Power 2item
  203. 40 Signal, 2 Power 9item
  204. 40 Signal, 20 Ground 9item
  205. 40 Signal, 24 Power 1 item
  206. 40 Signal, 3 Power 1 item
  207. 40 Signal, 4 Power 3item
  208. 40 Signal, 5 Power 2item
  209. 40 Signal, 6 Power 4item
  210. 40 Signal, 7 Power 5item
  211. 40 Signal, 8 Power 4item
  212. 44 Signal, 11 Power 3item
  213. 44 Signal, 15 Power 1 item
  214. 44 Signal, 18 Power 3item
  215. 44 Signal, 2 Power 2item
  216. 44 Signal, 20 Power 1 item
  217. 44 Signal, 4 Power 5item
  218. 44 Signal, 8 Power 1 item
  219. 48 Differential Pairs 1 item
  220. 48 Signal Pairs, 96 Ground 5item
  221. 48 Signal, 10 Power 1 item
  222. 48 Signal, 11 Power 1 item
  223. 48 Signal, 12 Power 4item
  224. 48 Signal, 15 Power 1 item
  225. 48 Signal, 16 Power 4item
  226. 48 Signal, 18 Power 3item
  227. 48 Signal, 2 Power 5item
  228. 48 Signal, 20 Power 3item
  229. 48 Signal, 24 Ground 3item
  230. 48 Signal, 3 Power 2item
  231. 48 Signal, 4 Power 10item
  232. 48 Signal, 5 Power 2item
  233. 48 Signal, 6 Power 2item
  234. 48 Signal, 7 Power 1 item
  235. 48 Signal, 8 Power 9item
  236. 5 Power 24item
  237. 52 Signal, 12 Power 1 item
  238. 52 Signal, 8 Power 1 item
  239. 56 Signal, 10 Power 1 item
  240. 56 Signal, 11 Power 1 item
  241. 56 Signal, 8 Power 2item
  242. 6 Power 31item
  243. 6 Signal, 13 Power 1 item
  244. 6 Signal, 2 Power 2item
  245. 6 Signal, 4 Power 1 item
  246. 6 Signal, 7 Power 2item
  247. 60 Signal, 12 Ground 11item
  248. 60 Signal, 12 Power 1 item
  249. 60 Signal, 2 Power 3item
  250. 60 Signal, 30 Ground 5item
  251. 60 Signal, 4 Power 3item
  252. 60 Signal, 6 Power 1 item
  253. 60 Signal, 8 Power 1 item
  254. 64 Signal, 11 Power 3item
  255. 64 Signal, 2 Power 1 item
  256. 64 Signal, 3 Power 2item
  257. 64 Signal, 32 Ground 9item
  258. 64 Signal, 4 Power 2item
  259. 64 Signal, 5 Power 1 item
  260. 64 Signal, 8 Power 2item
  261. 68 Signal, 4 Power 3item
  262. 68 Signal, 5 Power 1 item
  263. 68 Signal, 8 Power 1 item
  264. 7 Power 15item
  265. 7 Signal, 3 Power 1 item
  266. 72 Signal, 16 Power 2item
  267. 72 Signal, 2 Power 3item
  268. 72 Signal, 20 Power 1 item
  269. 72 Signal, 4 Power 2item
  270. 72 Signal, 5 Power 1 item
  271. 72 Signal, 6 Power 1 item
  272. 76 Signal, 2 Power 2item
  273. 8 Power 68item
  274. 8 Signal, 10 Power 11item
  275. 8 Signal, 11 Power 1 item
  276. 8 Signal, 12 Power 6item
  277. 8 Signal, 2 Power 31item
  278. 8 Signal, 20 Power 1 item
  279. 8 Signal, 3 Power 5item
  280. 8 Signal, 4 Power 30item
  281. 8 Signal, 5 Power 8item
  282. 8 Signal, 6 Power 15item
  283. 8 Signal, 7 Power 5item
  284. 8 Signal, 8 Power 10item
  285. 8 Signal, 9 Power 3item
  286. 80 Differential Pairs 2item
  287. 80 Signal, 2 Power 3item
  288. 80 Signal, 4 Power 3item
  289. 80 Signal, 40 Ground 8item
  290. 80 Signal, 8 Power 1 item
  291. 80 Single Signal, 32 Ground 1 item
  292. 80 Single Signal, 40 Ground 5item
  293. 84 Signal, 20 Power 3item
  294. 9 Power 21item
  295. 90 Signal, 18 Ground 4item
  296. 92 Signal, 2 Power 1 item
  297. 96 Signal, 12 Ground 22item
  298. 96 Signal, 4 Power 1 item
  299. 96 Signal, 48 Ground 3item

Stock Status

Applied Filters
  1. RoHS Status RoHS Compliant Remove This Item
  2. Material Flammability Rating UL94 V-0 Remove This Item
  3. Contact Layout, Typical 2 Signal, 4 Power Remove This Item

1 Item

per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Number of Positions
Connector Type
Contact Finish
Contact Finish Thickness
Material Flammability Rating
Pitch
Number of Rows
Termination
Voltage Rating
Number of Positions Loaded
Connector Style
Connector Usage
Number of Columns
Contact Layout, Typical
51939-901SLF

Datasheet

CONN HEADER BLADE PWR 6P EDGE MT
Out of stock
1+
$15.40350
200+
$5.96269
500+
$5.75321
1000+
$5.65000
RoHS Compliant PwrBlade® Tray Active -20°C ~ 105°C Board Edge, Through Hole, Right Angle 51939 - - 6 Header, Male Pins and Blades Gold or Gold, GXT™ 30.0µin (0.76µm) UL94 V-0 - 1 Solder - All Blade Power - - 2 Signal, 4 Power

1 Item

per page
Set Descending Direction