×

:

Not a valid Time
This is a required field.

Headers, Male Pins

Filters
Available Filters

Base Product Number

  1. 10007607 6item
  2. 10027011 6item
  3. 10046593 2item
  4. 10063545 1 item
  5. 10063847 1 item
  6. 10072353 15item
  7. 10075024 20item
  8. 10076801 24item
  9. 10077239 8item
  10. 10082201 11item
  11. 10082202 5item
  12. 10082627 1 item
  13. 10083113 2item
  14. 10087452 2item
  15. 10114828 4item
  16. 10114829 2item
  17. 10114830 3item
  18. 10118085 1 item
  19. 10118615 16item
  20. 10118650 3item
  21. 10118884 3item
  22. 10119109 13item
  23. 10119110 4item
  24. 10119333 4item
  25. 10119856 1 item
  26. 10120090 1 item
  27. 10120783 1 item
  28. 10121350 1 item
  29. 10122297 6item
  30. 10122864 1 item
  31. 10123500 1 item
  32. 10125076 1 item
  33. 10125839 3item
  34. 10127588 1 item
  35. 10127616 1 item
  36. 10129149 1 item
  37. 10129378 21item
  38. 10129379 18item
  39. 10129380 17item
  40. 10129381 17item
  41. 10129382 21item
  42. 10129383 3item
  43. 10133550 1 item
  44. 10139134 1 item
  45. 10142344 6item
  46. 10143535 3item
  47. 10153118 1 item
  48. 20021111 19item
  49. 20021112 14item
  50. 20021121 29item
  51. 20021122 2item
  52. 20021221 5item
  53. 20021511 1 item
  54. 20021521 2item
  55. 52601 1 item
  56. 54101 44item
  57. 54102 56item
  58. 54201 15item
  59. 54202 31item
  60. 54772 1 item
  61. 54775 5item
  62. 54776 1 item
  63. 55101 9item
  64. 55102 1 item
  65. 55530 1 item
  66. 57102 161item
  67. 57202 134item
  68. 58102 27item
  69. 59112 1 item
  70. 63411 1 item
  71. 67996 79item
  72. 67997 77item
  73. 67998 17item
  74. 68000 69item
  75. 68001 60item
  76. 68002 39item
  77. 68004 21item
  78. 68015 36item
  79. 68016 44item
  80. 68020 23item
  81. 68021 38item
  82. 68022 10item
  83. 68023 2item
  84. 68024 14item
  85. 68025 2item
  86. 68031 12item
  87. 68032 1 item
  88. 68033 1 item
  89. 68405 12item
  90. 68418 6item
  91. 68422 4item
  92. 68423 1 item
  93. 68439 1 item
  94. 68448 7item
  95. 68449 3item
  96. 68458 13item
  97. 68459 1 item
  98. 68461 1 item
  99. 68464 15item
  100. 68466 4item
  101. 68481 3item
  102. 68488 9item
  103. 68491 7item
  104. 68492 4item
  105. 68498 10item
  106. 68602 39item
  107. 68604 8item
  108. 68653 2item
  109. 68655 4item
  110. 68690 2item
  111. 68691 30item
  112. 68692 11item
  113. 68693 2item
  114. 68695 5item
  115. 68697 5item
  116. 68705 5item
  117. 68758 3item
  118. 68764 3item
  119. 68771 5item
  120. 68779 4item
  121. 68797 4item
  122. 69133 7item
  123. 69157 4item
  124. 69167 2item
  125. 69168 1 item
  126. 69173 5item
  127. 69189 1 item
  128. 69190 29item
  129. 69191 7item
  130. 69192 35item
  131. 69273 1 item
  132. 69913 1 item
  133. 71276 2item
  134. 71701 1 item
  135. 71918 9item
  136. 71922 2item
  137. 72454 1 item
  138. 73398 4item
  139. 75160 133item
  140. 75168 31item
  141. 75188 2item
  142. 75844 79item
  143. 75867 3item
  144. 75869 11item
  145. 75880 2item
  146. 76345 5item
  147. 76350 12item
  148. 76382 5item
  149. 76383 2item
  150. 76384 8item
  151. 76385 3item
  152. 77311 785item
  153. 77312 13item
  154. 77313 242item
  155. 77314 10item
  156. 77315 116item
  157. 77316 6item
  158. 77317 83item
  159. 77318 2item
  160. 77319 3item
  161. 78229 5item
  162. 78233 3item
  163. 78269 1 item
  164. 78290 1 item
  165. 78511 18item
  166. 78548 9item
  167. 78554 3item
  168. 78938 12item
  169. 79257 19item
  170. 79821 1 item
  171. 861400011 2item
  172. 861400021 2item
  173. 861400031 4item
  174. 861400041 1 item
  175. 861400042 1 item
  176. 861400051 2item
  177. 861400062 1 item
  178. 861400071 1 item
  179. 861400081 3item
  180. 861400082 1 item
  181. 861400102 3item
  182. 861400151 1 item
  183. 861400161 1 item
  184. 861400162 1 item
  185. 861400182 2item
  186. 861400201 1 item
  187. 861400202 2item
  188. 861400221 1 item
  189. 861400361 6item
  190. 861400722 2item
  191. 86380 2item
  192. 86503 1 item
  193. 86837 3item
  194. 86964 3item
  195. 87185 2item
  196. 87894 2item
  197. 87900 1 item
  198. 87901 2item
  199. 87916 2item
  200. 88074 2item
  201. 88099 2item
  202. 89100 2item
  203. 89125 1 item
  204. 90516 5item
  205. 91276 1 item
  206. 92417 2item
  207. 93289 1 item
  208. 93689 8item
  209. 93690 19item
  210. 93992 2item
  211. 94063 4item
  212. 94262 1 item
  213. 94267 2item
  214. 94269 8item
  215. 94270 4item
  216. 94277 13item
  217. 94278 1 item
  218. 94611 1 item
  219. 94654 1 item
  220. 94674 3item
  221. 95157 7item
  222. 95278 60item
  223. 95293 19item
  224. 95615 1 item
  225. 98414 6item
  226. 98423 19item
  227. 98424 21item
  228. 98464 4item

Ingress Protection

Material Flammability Rating

Number of Rows

Contact Length - Post

  1. - 412item
  2. 0.028" (0.70mm) 1 item
  3. 0.031" (0.80mm) 1 item
  4. 0.057" (1.45mm) 3item
  5. 0.059" (1.50mm) 7item
  6. 0.063" (1.60mm) 7item
  7. 0.073" (1.85mm) 2item
  8. 0.079" (2.00mm) 35item
  9. 0.080" (2.03mm) 1 item
  10. 0.083" (2.10mm) 1 item
  11. 0.085" (2.16mm) 3item
  12. 0.089" (2.26mm) 2item
  13. 0.090" (2.29mm) 83item
  14. 0.091" (2.30mm) 23item
  15. 0.094" (2.40mm) 1 item
  16. 0.095" (2.41mm) 372item
  17. 0.098" (2.50mm) 176item
  18. 0.100" (2.54mm) 93item
  19. 0.101" (2.57mm) 37item
  20. 0.102" (2.60mm) 1 item
  21. 0.105" (2.67mm) 113item
  22. 0.106" (2.69mm) 17item
  23. 0.107" (2.71mm) 39item
  24. 0.110" (2.79mm) 53item
  25. 0.111" (2.82mm) 2item
  26. 0.112" (2.84mm) 44item
  27. 0.114" (2.90mm) 139item
  28. 0.115" (2.92mm) 6item
  29. 0.117" (2.97mm) 23item
  30. 0.118" (3.00mm) 159item
  31. 0.119" (3.02mm) 22item
  32. 0.120" (3.05mm) 1091item
  33. 0.122" (3.10mm) 9item
  34. 0.123" (3.12mm) 18item
  35. 0.125" (3.18mm) 15item
  36. 0.126" (3.20mm) 10item
  37. 0.127" (3.23mm) 1 item
  38. 0.128" (3.25mm) 6item
  39. 0.130" (3.30mm) 13item
  40. 0.132" (3.35mm) 2item
  41. 0.134" (3.40mm) 20item
  42. 0.135" (3.43mm) 204item
  43. 0.136" (3.46mm) 22item
  44. 0.138" (3.50mm) 15item
  45. 0.140" (3.56mm) 4item
  46. 0.142" (3.60mm) 3item
  47. 0.150" (3.81mm) 118item
  48. 0.154" (3.91mm) 2item
  49. 0.157" (4.00mm) 3item
  50. 0.159" (4.05mm) 2item
  51. 0.165" (4.19mm) 3item
  52. 0.170" (4.32mm) 4item
  53. 0.172" (4.37mm) 2item
  54. 0.173" (4.40mm) 1 item
  55. 0.175" (4.45mm) 2item
  56. 0.177" (4.50mm) 19item
  57. 0.180" (4.57mm) 10item
  58. 0.183" (4.65mm) 12item
  59. 0.185" (4.70mm) 4item
  60. 0.187" (4.75mm) 1 item
  61. 0.190" (4.83mm) 10item
  62. 0.195" (4.95mm) 4item
  63. 0.197" (5.00mm) 2item
  64. 0.200" (5.08mm) 10item
  65. 0.201" (5.11mm) 11item
  66. 0.213" (5.40mm) 9item
  67. 0.218" (5.54mm) 1 item
  68. 0.220" (5.58mm) 10item
  69. 0.225" (5.72mm) 2item
  70. 0.235" (5.97mm) 1 item
  71. 0.236" (6.00mm) 1 item
  72. 0.238" (6.05mm) 2item
  73. 0.242" (6.15mm) 2item
  74. 0.250" (6.35mm) 2item
  75. 0.252" (6.40mm) 1 item
  76. 0.285" (7.24mm) 7item
  77. 0.290" (7.37mm) 4item
  78. 0.300" (7.62mm) 2item
  79. 0.301" (7.65mm) 7item
  80. 0.305" (7.75mm) 3item
  81. 0.311" (7.90mm) 1 item
  82. 0.318" (8.08mm) 5item
  83. 0.320" (8.13mm) 1 item
  84. 0.333" (8.46mm) 2item
  85. 0.335" (8.50mm) 3item
  86. 0.354" (8.99mm) 1 item
  87. 0.354" (9.00mm) 1 item
  88. 0.399" (10.14mm) 3item
  89. 0.400" (10.16mm) 11item
  90. 0.402" (10.21mm) 2item
  91. 0.417" (10.59mm) 3item
  92. 0.469" (11.91mm) 1 item
  93. 0.473" (12.01mm) 1 item
  94. 0.500" (12.70mm) 2item
  95. 0.501" (12.73mm) 4item
  96. 0.502" (12.76mm) 4item
  97. 0.520" (13.21mm) 2item
  98. 0.600" (15.24mm) 2item
  99. 0.601" (15.27mm) 1 item
  100. 0.700" (17.78mm) 1 item
  101. 0.765" (19.43mm) 1 item
  102. 0.900" (22.86mm) 2item

Contact Finish - Post

Contact Finish Thickness - Post

Contact Length - Mating

  1. - 39item
  2. 0.070" (1.78mm) 1 item
  3. 0.079" (2.00mm) 79item
  4. 0.089" (2.25mm) 4item
  5. 0.098" (2.50mm) 1 item
  6. 0.100" (2.54mm) 7item
  7. 0.118" (3.00mm) 1 item
  8. 0.120" (3.05mm) 80item
  9. 0.122" (3.10mm) 6item
  10. 0.125" (3.18mm) 1 item
  11. 0.126" (3.20mm) 1 item
  12. 0.130" (3.30mm) 7item
  13. 0.136" (3.45mm) 4item
  14. 0.138" (3.50mm) 13item
  15. 0.140" (3.56mm) 2item
  16. 0.150" (3.81mm) 4item
  17. 0.154" (3.90mm) 1 item
  18. 0.157" (4.00mm) 363item
  19. 0.181" (4.60mm) 1 item
  20. 0.188" (4.79mm) 1 item
  21. 0.190" (4.83mm) 1 item
  22. 0.196" (4.97mm) 1 item
  23. 0.197" (5.00mm) 24item
  24. 0.200" (5.08mm) 10item
  25. 0.201" (5.10mm) 1 item
  26. 0.208" (5.30mm) 2item
  27. 0.210" (5.33mm) 2item
  28. 0.220" (5.59mm) 3item
  29. 0.222" (5.65mm) 4item
  30. 0.224" (5.70mm) 11item
  31. 0.225" (5.72mm) 202item
  32. 0.228" (5.80mm) 16item
  33. 0.229" (5.82mm) 1 item
  34. 0.230" (5.84mm) 1510item
  35. 0.232" (5.90mm) 34item
  36. 0.236" (6.00mm) 19item
  37. 0.240" (6.10mm) 5item
  38. 0.242" (6.15mm) 2item
  39. 0.250" (6.35mm) 3item
  40. 0.255" (6.48mm) 7item
  41. 0.257" (6.54mm) 3item
  42. 0.260" (6.60mm) 116item
  43. 0.264" (6.70mm) 2item
  44. 0.266" (6.75mm) 161item
  45. 0.268" (6.80mm) 26item
  46. 0.270" (6.86mm) 5item
  47. 0.272" (6.90mm) 1 item
  48. 0.274" (6.97mm) 5item
  49. 0.275" (6.99mm) 6item
  50. 0.276" (7.00mm) 26item
  51. 0.284" (7.21mm) 4item
  52. 0.285" (7.24mm) 6item
  53. 0.291" (7.40mm) 1 item
  54. 0.295" (7.49mm) 14item
  55. 0.299" (7.60mm) 1 item
  56. 0.303" (7.70mm) 4item
  57. 0.305" (7.75mm) 141item
  58. 0.310" (7.87mm) 1 item
  59. 0.315" (8.00mm) 25item
  60. 0.318" (8.08mm) 310item
  61. 0.320" (8.13mm) 2item
  62. 0.323" (8.20mm) 3item
  63. 0.325" (8.26mm) 1 item
  64. 0.327" (8.30mm) 4item
  65. 0.330" (8.38mm) 3item
  66. 0.333" (8.46mm) 1 item
  67. 0.334" (8.48mm) 1 item
  68. 0.335" (8.51mm) 49item
  69. 0.346" (8.80mm) 2item
  70. 0.350" (8.89mm) 3item
  71. 0.353" (8.96mm) 1 item
  72. 0.354" (9.00mm) 5item
  73. 0.358" (9.10mm) 1 item
  74. 0.362" (9.20mm) 2item
  75. 0.365" (9.27mm) 2item
  76. 0.372" (9.45mm) 1 item
  77. 0.374" (9.50mm) 9item
  78. 0.376" (9.56mm) 3item
  79. 0.380" (9.65mm) 11item
  80. 0.382" (9.70mm) 1 item
  81. 0.394" (10.00mm) 6item
  82. 0.399" (10.13mm) 1 item
  83. 0.400" (10.16mm) 2item
  84. 0.402" (10.20mm) 1 item
  85. 0.405" (10.29mm) 8item
  86. 0.406" (10.30mm) 12item
  87. 0.409" (10.40mm) 1 item
  88. 0.413" (10.50mm) 8item
  89. 0.420" (10.67mm) 1 item
  90. 0.429" (10.89mm) 1 item
  91. 0.430" (10.92mm) 16item
  92. 0.431" (10.95mm) 1 item
  93. 0.440" (11.17mm) 2item
  94. 0.441" (11.20mm) 4item
  95. 0.450" (11.43mm) 1 item
  96. 0.457" (11.60mm) 1 item
  97. 0.461" (11.71mm) 4item
  98. 0.469" (11.91mm) 5item
  99. 0.476" (12.10mm) 1 item
  100. 0.481" (12.21mm) 1 item
  101. 0.483" (12.26mm) 1 item
  102. 0.488" (12.40mm) 1 item
  103. 0.495" (12.57mm) 1 item
  104. 0.500" (12.70mm) 2item
  105. 0.505" (12.83mm) 29item
  106. 0.512" (13.00mm) 2item
  107. 0.523" (13.28mm) 1 item
  108. 0.531" (13.50mm) 11item
  109. 0.540" (13.72mm) 3item
  110. 0.570" (14.47mm) 4item
  111. 0.571" (14.50mm) 1 item
  112. 0.583" (14.81mm) 1 item
  113. 0.605" (15.37mm) 17item
  114. 0.613" (15.57mm) 8item
  115. 0.615" (15.62mm) 2item
  116. 0.622" (15.80mm) 1 item
  117. 0.650" (16.51mm) 1 item
  118. 0.654" (16.61mm) 1 item
  119. 0.669" (17.00mm) 2item
  120. 0.687" (17.46mm) 3item
  121. 0.689" (17.50mm) 5item
  122. 0.690" (17.53mm) 2item
  123. 0.697" (17.70mm) 4item
  124. 0.718" (18.24mm) 1 item
  125. 0.720" (18.29mm) 1 item
  126. 0.787" (20.00mm) 1 item
  127. 0.805" (20.45mm) 4item
  128. 0.806" (20.46mm) 1 item
  129. 0.820" (20.83mm) 2item
  130. 0.830" (21.08mm) 2item
  131. 0.890" (22.61mm) 1 item
  132. 0.900" (22.86mm) 1 item
  133. 0.984" (25.00mm) 1 item
  134. 1.043" (26.49mm) 2item
  135. 1.220" (30.99mm) 5item

Overall Contact Length

  1. - 1181item
  2. 0.120" (3.05mm) 1 item
  3. 0.234" (5.94mm) 14item
  4. 0.244" (6.20mm) 1 item
  5. 0.256" (6.50mm) 4item
  6. 0.295" (7.49mm) 20item
  7. 0.309" (7.86mm) 19item
  8. 0.315" (8.00mm) 73item
  9. 0.320" (8.13mm) 1 item
  10. 0.335" (8.50mm) 2item
  11. 0.335" (8.51mm) 73item
  12. 0.360" (9.14mm) 2item
  13. 0.360" (9.15mm) 6item
  14. 0.374" (9.50mm) 2item
  15. 0.376" (9.55mm) 4item
  16. 0.377" (9.58mm) 1 item
  17. 0.383" (9.72mm) 2item
  18. 0.385" (9.77mm) 1 item
  19. 0.395" (10.03mm) 5item
  20. 0.396" (10.05mm) 2item
  21. 0.407" (10.33mm) 2item
  22. 0.410" (10.41mm) 4item
  23. 0.411" (10.44mm) 11item
  24. 0.413" (10.49mm) 7item
  25. 0.415" (10.54mm) 4item
  26. 0.420" (10.67mm) 11item
  27. 0.425" (10.80mm) 347item
  28. 0.430" (10.92mm) 11item
  29. 0.433" (11.00mm) 2item
  30. 0.440" (11.18mm) 31item
  31. 0.445" (11.30mm) 60item
  32. 0.449" (11.40mm) 1 item
  33. 0.450" (11.43mm) 399item
  34. 0.453" (11.50mm) 19item
  35. 0.456" (11.58mm) 2item
  36. 0.457" (11.61mm) 1 item
  37. 0.460" (11.68mm) 1 item
  38. 0.465" (11.81mm) 309item
  39. 0.469" (11.90mm) 1 item
  40. 0.470" (11.94mm) 8item
  41. 0.475" (12.07mm) 7item
  42. 0.476" (12.09mm) 2item
  43. 0.480" (12.19mm) 208item
  44. 0.495" (12.57mm) 9item
  45. 0.496" (12.60mm) 23item
  46. 0.497" (12.62mm) 2item
  47. 0.500" (12.70mm) 1 item
  48. 0.504" (12.80mm) 4item
  49. 0.505" (12.83mm) 12item
  50. 0.508" (12.90mm) 8item
  51. 0.510" (12.95mm) 1 item
  52. 0.513" (13.03mm) 12item
  53. 0.525" (13.34mm) 166item
  54. 0.526" (13.35mm) 30item
  55. 0.528" (13.40mm) 2item
  56. 0.530" (13.46mm) 9item
  57. 0.531" (13.50mm) 1 item
  58. 0.533" (13.55mm) 6item
  59. 0.535" (13.59mm) 47item
  60. 0.538" (13.67mm) 97item
  61. 0.543" (13.80mm) 1 item
  62. 0.548" (13.92mm) 2item
  63. 0.553" (14.04mm) 4item
  64. 0.555" (14.10mm) 7item
  65. 0.560" (14.22mm) 10item
  66. 0.568" (14.43mm) 21item
  67. 0.570" (14.48mm) 2item
  68. 0.575" (14.60mm) 2item
  69. 0.582" (14.78mm) 5item
  70. 0.585" (14.86mm) 3item
  71. 0.588" (14.94mm) 5item
  72. 0.589" (14.96mm) 1 item
  73. 0.591" (15.00mm) 1 item
  74. 0.594" (15.09mm) 15item
  75. 0.600" (15.24mm) 11item
  76. 0.608" (15.44mm) 15item
  77. 0.615" (15.62mm) 7item
  78. 0.625" (15.88mm) 10item
  79. 0.626" (15.90mm) 25item
  80. 0.631" (16.03mm) 5item
  81. 0.636" (16.15mm) 1 item
  82. 0.650" (16.51mm) 15item
  83. 0.651" (16.53mm) 1 item
  84. 0.652" (16.56mm) 1 item
  85. 0.660" (16.76mm) 5item
  86. 0.661" (16.79mm) 4item
  87. 0.673" (17.10mm) 1 item
  88. 0.676" (17.17mm) 1 item
  89. 0.677" (17.20mm) 1 item
  90. 0.685" (17.40mm) 1 item
  91. 0.695" (17.65mm) 3item
  92. 0.697" (17.70mm) 2item
  93. 0.698" (17.74mm) 1 item
  94. 0.704" (17.88mm) 1 item
  95. 0.708" (17.98mm) 5item
  96. 0.720" (18.29mm) 2item
  97. 0.722" (18.35mm) 1 item
  98. 0.724" (18.40mm) 26item
  99. 0.725" (18.42mm) 11item
  100. 0.730" (18.54mm) 8item
  101. 0.735" (18.67mm) 2item
  102. 0.736" (18.69mm) 4item
  103. 0.752" (19.09mm) 11item
  104. 0.760" (19.30mm) 1 item
  105. 0.790" (20.06mm) 4item
  106. 0.825" (20.95mm) 30item
  107. 0.827" (21.01mm) 1 item
  108. 0.837" (21.25mm) 2item
  109. 0.852" (21.64mm) 3item
  110. 0.872" (22.15mm) 1 item
  111. 0.880" (22.36mm) 1 item
  112. 0.906" (23.00mm) 1 item
  113. 0.925" (23.50mm) 15item
  114. 0.938" (23.83mm) 3item
  115. 0.940" (23.88mm) 1 item
  116. 0.966" (24.54mm) 1 item
  117. 1.024" (26.00mm) 5item
  118. 1.025" (26.04mm) 1 item
  119. 1.040" (26.42mm) 2item
  120. 1.058" (26.87mm) 2item
  121. 1.095" (27.81mm) 1 item
  122. 1.102" (28.00mm) 1 item
  123. 1.125" (28.58mm) 1 item
  124. 1.225" (31.12mm) 3item
  125. 1.238" (31.45mm) 2item
  126. 1.380" (35.05mm) 5item

Stock Status

Applied Filters
  1. Manufacturer Amphenol ICC (FCI) Remove This Item

Items 1-10 of 3640

Page
per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Ingress Protection
Applications
Number of Positions
Connector Type
Material Flammability Rating
Contact Type
Number of Rows
Fastening Type
Contact Shape
Termination
Contact Finish - Mating
Voltage Rating
Contact Material
Contact Finish Thickness - Mating
Style
Number of Positions Loaded
Pitch - Mating
Row Spacing - Mating
Insulation Color
Insulation Height
Contact Length - Post
Contact Finish - Post
Mated Stacking Heights
Insulation Material
Contact Finish Thickness - Post
Shrouding
Contact Length - Mating
Overall Contact Length
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Mounting Type
Base Product Number
Features
Current Rating (Amps)
Ingress Protection
Applications
Number of Positions
Connector Type
Material Flammability Rating
Contact Type
Number of Rows
Fastening Type
Contact Shape
Termination
Contact Finish - Mating
Voltage Rating
Contact Material
Contact Finish Thickness - Mating
Style
Number of Positions Loaded
Pitch - Mating
Row Spacing - Mating
Insulation Color
Insulation Height
Contact Length - Post
Contact Finish - Post
Mated Stacking Heights
Insulation Material
Contact Finish Thickness - Post
Shrouding
Contact Length - Mating
Overall Contact Length
75844-117-72LF

Datasheet

CONN HEADER VERT 72POS 2.54MM
18
In stock
RoHS Compliant BERGSTIK® Bag Active -65°C ~ 130°C Through Hole 75844 - 5A - - 72 Header, Breakaway UL94 V-0 Male Pin 2 Push-Pull Square Solder Gold, GXT™ 110V Phosphor Bronze 30.0µin (0.76µm) Board to Board or Cable All 0.100" (2.54mm) 0.100" (2.54mm) Black 0.100" (2.54mm) 0.417" (10.59mm) - - Thermoplastic - Unshrouded 0.335" (8.51mm) 0.852" (21.64mm)
75844-150-72LF

Datasheet

CONN HEADER VERT 72POS 2.54MM
502
In stock
RoHS Compliant BERGSTIK® Bulk Active -65°C ~ 130°C Through Hole 75844 - 5A - - 72 Header, Breakaway UL94 V-0 Male Pin 2 Push-Pull Square Solder Gold, GXT™ 110V Phosphor Bronze 30.0µin (0.76µm) Board to Board or Cable All 0.100" (2.54mm) 0.100" (2.54mm) Black 0.100" (2.54mm) 0.123" (3.12mm) - - Thermoplastic - Unshrouded 0.230" (5.84mm) 0.453" (11.50mm)
75844-134-72LF

Datasheet

CONN HEADER VERT 72POS 2.54MM
50
In stock
RoHS Compliant BERGSTIK® Bulk Active -65°C ~ 130°C Through Hole 75844 - 5A - - 72 Header, Breakaway UL94 V-0 Male Pin 2 Push-Pull Square Solder Gold, GXT™ 110V Phosphor Bronze 30.0µin (0.76µm) Board to Board or Cable All 0.100" (2.54mm) 0.100" (2.54mm) Black 0.100" (2.54mm) 0.114" (2.90mm) - - Thermoplastic - Unshrouded 0.481" (12.21mm) 0.695" (17.65mm)
75160-101-03LF

Datasheet

CONN HEADER VERT 3POS 2.54MM
398
In stock
RoHS Compliant BERGSTIK® Bulk Active -65°C ~ 130°C Through Hole 75160 - 5A - - 3 Header UL94 V-0 Male Pin 1 Push-Pull Square Solder Gold, GXT™ 110V Phosphor Bronze 30.0µin (0.76µm) Board to Board All 0.100" (2.54mm) - Black 0.100" (2.54mm) 0.100" (2.54mm) - - Thermoplastic - Unshrouded 0.225" (5.72mm) 0.425" (10.80mm)
75160-101-02LF

Datasheet

CONN HEADER VERT 2POS 2.54MM
1271
In stock
RoHS Compliant BERGSTIK® Bulk Active -65°C ~ 130°C Through Hole 75160 - 5A - - 2 Header UL94 V-0 Male Pin 1 Push-Pull Square Solder Gold, GXT™ 110V Phosphor Bronze 30.0µin (0.76µm) Board to Board All 0.100" (2.54mm) - Black 0.100" (2.54mm) 0.100" (2.54mm) - - Thermoplastic - Unshrouded 0.225" (5.72mm) 0.425" (10.80mm)
75160-118-03LF

Datasheet

CONN HEADER VERT 3POS 2.54MM
8000
In stock
RoHS Compliant BERGSTIK® Bulk Active -65°C ~ 130°C Through Hole 75160 - 5A - - 3 Header UL94 V-0 Male Pin 1 Push-Pull Square Solder Gold, GXT™ 110V Phosphor Bronze 30.0µin (0.76µm) Board to Board All 0.100" (2.54mm) - Black 0.100" (2.54mm) 0.120" (3.05mm) - - Thermoplastic - Unshrouded 0.225" (5.72mm) 0.445" (11.30mm)
75160-102-02LF

Datasheet

CONN HEADER VERT 2POS 2.54MM
558
In stock
RoHS Compliant BERGSTIK® Bulk Active -65°C ~ 130°C Through Hole 75160 - 5A - - 2 Header UL94 V-0 Male Pin 1 Push-Pull Square Solder Gold, GXT™ 110V Phosphor Bronze 30.0µin (0.76µm) Board to Board All 0.100" (2.54mm) - Black 0.100" (2.54mm) 0.135" (3.43mm) - - Thermoplastic - Unshrouded 0.230" (5.84mm) 0.465" (11.81mm)
77311-118-07LF

Datasheet

CONN HEADER VERT 7POS 2.54MM
8685
In stock
RoHS Compliant BERGSTIK® Bulk Active -65°C ~ 125°C Through Hole 77311 - 3A per Contact - - 7 Header UL94 V-0 Male Pin 1 Push-Pull Square Solder Gold or Gold, GXT™ - Phosphor Bronze 30.0µin (0.76µm) Board to Board All 0.100" (2.54mm) - Black 0.100" (2.54mm) 0.120" (3.05mm) Tin - Thermoplastic 78.7µin (2.00µm) Unshrouded 0.230" (5.84mm) 0.450" (11.43mm)
77313-801-06LF

Datasheet

CONN HEADER VERT 6POS 2.54MM
4365
In stock
RoHS Compliant BERGSTIK® Bulk Active -65°C ~ 130°C Through Hole 77313 - 3A per Contact - - 6 Header, Breakaway UL94 V-0 Male Pin 2 Push-Pull Square Solder Gold or Gold, GXT™ - Phosphor Bronze 15.0µin (0.38µm) Board to Board or Cable All 0.100" (2.54mm) 0.100" (2.54mm) Black 0.100" (2.54mm) 0.095" (2.41mm) Tin - Thermoplastic 78.7µin (2.00µm) Unshrouded 0.230" (5.84mm) 0.425" (10.80mm)
68016-412HLF

Datasheet

CONN HEADER R/A 12POS 2.54MM
8899
In stock
RoHS Compliant BERGSTIK® II Bag Active -65°C ~ 130°C Through Hole, Right Angle 68016 - 3A - - 12 Header UL94 V-0 Male Pin 1 Push-Pull Square Solder Tin - Phosphor Bronze 100.0µin (2.54µm) Board to Board All 0.100" (2.54mm) - Black 0.095" (2.41mm) 0.120" (3.05mm) Tin - - - Unshrouded 0.230" (5.84mm) -

Items 1-10 of 3640

Page
per page
Set Descending Direction