Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $15.40350 | |
200 | $5.96115 | |
500 | $5.75167 | |
1000 | $5.65000 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
FLEX PREMIUM QFN32 2.4G 19.5DB P
EFR32FG14P232F128GM32-BR Information
Mfr | Silicon Labs |
---|---|
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Voltage - Supply | 1.8V ~ 3.8V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 32-VFQFN Exposed Pad |
Supplier Device Package | 32-QFN (5x5) |
Base Product Number | EFR32FG14P232 |
Type | TxRx + MCU |
Data Rate (Max) | 1Mbps |
Protocol | Flex Gecko |
Frequency | 2.4GHz |
Serial Interfaces | I²C, I²S, SPI, UART, USART |
RF Family/Standard | 802.15.4 |
Modulation | 2FSK, 4FSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, OOK, O-QPSK |
Power - Output | 19dBm |
Sensitivity | -126.2dBm |
Memory Size | 256kB Flash, 32kB RAM |
Current - Receiving | 8.4mA ~ 10.2mA |
Current - Transmitting | 8.5mA ~ 35.3mA |
GPIO | 16 |
You have no items in your shopping cart