Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $0.98850 | |
200 | $0.38285 | |
500 | $0.36930 | |
1000 | $0.36258 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
FIXED IND 56NH 180MA 1.32OHM SMD
LQW04AN56NJ10D Information
Mfr | Murata Electronics |
---|---|
Series | LQW04 |
Package | Tape & Reel (TR) |
Product Status | Active |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 0302 (0804 Metric) |
Supplier Device Package | 03015 (0804 Metric) |
Base Product Number | LQW04AN |
Type | Wirewound |
Current Rating (Amps) | 180 mA |
Tolerance | ±5% |
Size / Dimension | 0.031" L x 0.016" W (0.80mm x 0.40mm) |
Height - Seated (Max) | 0.018" (0.45mm) |
Ratings | - |
Shielding | Unshielded |
Features | - |
Material - Core | Non-Magnetic |
Inductance | 56 nH |
Current - Saturation (Isat) | - |
DC Resistance (DCR) | 1.32Ohm Max |
Q @ Freq | 13 @ 250MHz |
Frequency - Self Resonant | 1.2GHz |
Inductance Frequency - Test | 100 MHz |
You have no items in your shopping cart