Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $57.97440 | |
200 | $22.44189 | |
500 | $21.64764 | |
1000 | $21.26501 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
IC RF TXRX WIFI 48WFQFN
MAX2830ETM+ Information
Mfr | Analog Devices Inc./Maxim Integrated |
---|---|
Series | - |
Package | Tube |
Product Status | Active |
Voltage - Supply | 2.7V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 48-WFQFN Exposed Pad |
Supplier Device Package | 48-TQFN (7x7) |
Base Product Number | MAX2830 |
Type | TxRx Only |
Data Rate (Max) | 54Mbps |
Protocol | 802.11b/g |
Frequency | 2.4GHz |
Serial Interfaces | SPI |
RF Family/Standard | WiFi |
Modulation | CCK, OFDM, QPSK |
Power - Output | 20.3dBm |
Sensitivity | -75dBm |
Memory Size | - |
Current - Receiving | 62mA |
Current - Transmitting | 82mA ~ 212mA |
GPIO | 7 |
You have no items in your shopping cart