Your cart
You have no items in your shopping cart.
Quantity | Unit Price | |
---|---|---|
1 | $69.34620 | |
200 | $26.83004 | |
500 | $25.90081 | |
1000 | $25.43619 |
* For price, quantity, etc. inquiries, please log in to add products to your quote cart, or submit without logging in by filling out the form below.
MC100EP140D Information
Mfr | onsemi |
---|---|
Series | * |
Package | Tube |
Product Status | Active |
Voltage - Supply | 3V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | MC100EP140 |
Type | Phase Frequency Detector |
Output | Differential |
Input | Differential |
Number of Circuits | 3 |
Ratio - Input:Output | 1:2 |
Frequency - Max | 2GHz |
Differential - Input:Output | Yes/Yes |
PLL | No |
Divider/Multiplier | No/No |
You have no items in your shopping cart