×

:

Not a valid Time
This is a required field.

Heavy Duty Connector Housings, Hoods, Bases

Filters
Available Filters

Size / Dimension

  1. - 78item
  2. 0.945" L x 0.945" W x 2.335" H (24.00mm x 24.00mm x 59.30mm) 2item
  3. 0.953" L x 0.953" W x 1.890" H (24.20mm x 24.20mm x 48.00mm) 1 item
  4. 0.953" L x 0.953" W x 2.244" H (24.20mm x 24.20mm x 57.00mm) 1 item
  5. 1.043" L x 1.043" W x 2.150" H (26.50mm x 26.50mm x 54.60mm) 1 item
  6. 1.043" L x 1.043" W x 2.362" H (26.50mm x 26.50mm x 60.00mm) 1 item
  7. 1.055" L x 1.055" W x 2.197" H (26.80mm x 26.80mm x 55.80mm) 1 item
  8. 1.063" L x 1.102" W x 2.138" H (27.00mm x 28.00mm x 54.30mm) 1 item
  9. 1.063" L x 1.102" W x 2.362" H (27.00mm x 28.00mm x 60.00mm) 2item
  10. 1.102" L x 1.575" W x 0.906" H (28.00mm x 40.00mm x 23.00mm) 2item
  11. 1.661" L x 1.189" W x 0.984" H (42.20mm x 30.20mm x 25.00mm) 1 item
  12. 1.787" L x 1.276" W x 2.161" H (45.40mm x 32.40mm x 54.90mm) 1 item
  13. 1.791" L x 1.276" W x 2.362" H (45.50mm x 32.40mm x 60.00mm) 1 item
  14. 1.890" L x 1.331" W x 0.933" H (48.00mm x 33.80mm x 23.70mm) 1 item
  15. 2.323" L x 1.654" W x 2.697" H (59.00mm x 42.00mm x 68.50mm) 1 item
  16. 2.362" L x 1.693" W x 2.016" H (60.00mm x 43.00mm x 51.20mm) 2item
  17. 2.362" L x 1.693" W x 2.106" H (60.00mm x 43.00mm x 53.50mm) 1 item
  18. 2.362" L x 1.693" W x 2.362" H (60.00mm x 43.00mm x 60.00mm) 2item
  19. 2.362" L x 1.693" W x 2.835" H (60.00mm x 43.00mm x 72.00mm) 3item
  20. 2.469" L x 1.417" W x 2.646" H (62.70mm x 36.00mm x 67.20mm) 1 item
  21. 2.480" L x 1.142" W x 2.256" H (63.00mm x 29.00mm x 57.30mm) 1 item
  22. 2.488" L x 1.169" W x 2.291" H (63.20mm x 29.70mm x 58.20mm) 1 item
  23. 2.858" L x 1.693" W x 2.303" H (72.60mm x 43.00mm x 58.50mm) 1 item
  24. 2.858" L x 1.693" W x 2.835" H (72.60mm x 43.00mm x 72.00mm) 1 item
  25. 2.874" L x 1.693" W x 1.969" H (73.00mm x 43.00mm x 50.00mm) 1 item
  26. 3.130" L x 1.142" W x 2.256" H (79.50mm x 29.00mm x 57.30mm) 1 item
  27. 3.130" L x 1.161" W x 2.421" H (79.50mm x 29.50mm x 61.50mm) 1 item
  28. 3.150" L x 1.709" W x 1.138" H (80.00mm x 43.40mm x 28.90mm) 1 item
  29. 3.189" L x 1.161" W x 1.024" H (81.00mm x 29.50mm x 26.00mm) 1 item
  30. 3.189" L x 1.299" W x 2.559" H (81.00mm x 33.00mm x 65.00mm) 1 item
  31. 3.189" L x 1.917" W x 2.283" H (81.00mm x 48.70mm x 58.00mm) 1 item
  32. 3.228" L x 2.047" W x 2.386" H (82.00mm x 52.00mm x 60.60mm) 1 item
  33. 3.228" L x 2.244" W x 2.992" H (82.00mm x 57.00mm x 76.00mm) 2item
  34. 3.287" L x 2.244" W x 2.087" H (83.50mm x 57.00mm x 53.00mm) 4item
  35. 3.287" L x 2.244" W x 2.874" H (83.50mm x 57.00mm x 73.00mm) 10item
  36. 3.307" L x 2.244" W x 2.913" H (84.00mm x 57.00mm x 74.00mm) 3item
  37. 3.661" L x 1.709" W x 1.138" H (93.00mm x 43.40mm x 28.90mm) 1 item
  38. 3.661" L x 2.244" W x 2.913" H (93.00mm x 57.00mm x 74.00mm) 3item
  39. 3.681" L x 1.693" W x 2.362" H (93.50mm x 43.00mm x 60.00mm) 1 item
  40. 3.681" L x 1.693" W x 2.402" H (93.50mm x 43.00mm x 61.00mm) 1 item
  41. 3.681" L x 1.693" W x 2.461" H (93.50mm x 43.00mm x 62.50mm) 1 item
  42. 3.681" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm) 6item
  43. 3.701" L x 1.693" W x 2.386" H (94.00mm x 43.00mm x 60.60mm) 1 item
  44. 3.748" L x 1.799" W x 1.173" H (95.20mm x 45.70mm x 29.80mm) 1 item
  45. 3.752" L x 1.764" W x 3.091" H (95.30mm x 44.80mm x 78.50mm) 1 item
  46. 3.752" L x 1.823" W x 1.157" H (95.30mm x 46.30mm x 29.40mm) 1 item
  47. 3.756" L x 1.823" W x 1.157" H (95.40mm x 46.30mm x 29.40mm) 1 item
  48. 3.760" L x 1.732" W x 1.161" H (95.50mm x 44.00mm x 29.50mm) 1 item
  49. 3.819" L x 2.244" W x 2.244" H (97.00mm x 57.00mm x 57.00mm) 8item
  50. 3.819" L x 2.244" W x 2.874" H (97.00mm x 57.00mm x 73.00mm) 26item
  51. 4.291" L x 2.087" W x 2.756" H (109.00mm x 53.00mm x 70.00mm) 1 item
  52. 4.449" L x 1.709" W x 1.138" H (113.00mm x 43.40mm x 28.90mm) 1 item
  53. 4.449" L x 1.748" W x 1.138" H (113.00mm x 44.40mm x 28.90mm) 1 item
  54. 4.547" L x 1.732" W x 1.161" H (115.50mm x 44.00mm x 29.50mm) 3item
  55. 4.567" L x 2.244" W x 3.299" H (116.00mm x 57.00mm x 83.80mm) 3item
  56. 4.575" L x 1.799" W x 1.165" H (116.20mm x 45.70mm x 29.60mm) 1 item
  57. 4.575" L x 1.799" W x 1.173" H (116.20mm x 45.70mm x 29.80mm) 2item
  58. 4.606" L x 2.244" W x 2.480" H (117.00mm x 57.00mm x 63.00mm) 5item
  59. 4.606" L x 2.244" W x 3.031" H (117.00mm x 57.00mm x 77.00mm) 20item
  60. 4.606" L x 2.244" W x 3.181" H (117.00mm x 57.00mm x 80.80mm) 1 item
  61. 4.724" L x 1.693" W x 2.362" H (120.00mm x 43.00mm x 60.00mm) 1 item
  62. 4.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm) 5item
  63. 4.795" L x 1.772" W x 3.091" H (121.80mm x 45.00mm x 78.50mm) 1 item
  64. 5.020" L x 3.386" W x 1.480" H (127.50mm x 86.00mm x 37.60mm) 1 item
  65. 5.177" L x 3.504" W x 3.780" H (131.50mm x 89.00mm x 96.00mm) 1 item
  66. 5.197" L x 4.724" W x 3.898" H (132.00mm x 120.00mm x 99.00mm) 3item
  67. 5.512" L x 1.709" W x 1.138" H (140.00mm x 43.40mm x 28.90mm) 1 item
  68. 5.598" L x 1.799" W x 1.173" H (142.20mm x 45.70mm x 29.80mm) 1 item
  69. 5.606" L x 1.823" W x 1.157" H (142.40mm x 46.30mm x 29.40mm) 1 item
  70. 5.650" L x 2.244" W x 2.480" H (143.50mm x 57.00mm x 63.00mm) 6item
  71. 5.650" L x 2.244" W x 3.150" H (143.50mm x 57.00mm x 80.00mm) 20item
  72. 5.669" L x 2.244" W x 2.228" H (144.00mm x 57.00mm x 56.60mm) 1 item
  73. 5.669" L x 2.244" W x 3.335" H (144.00mm x 57.00mm x 84.70mm) 3item
  74. 6.378" L x 3.906" W x 1.551" H (162.00mm x 99.20mm x 39.40mm) 1 item

Stock Status

Items 61-70 of 275

per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Base Product Number
Features
Ingress Protection
Size / Dimension
Connector Type
Thread Size
Housing Color
Style
Housing Material
Size
Lock Location
Housing Finish
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Operating Temperature
Base Product Number
Features
Ingress Protection
Size / Dimension
Connector Type
Thread Size
Housing Color
Style
Housing Material
Size
Lock Location
Housing Finish
0936011157

10A HE SURF.HOUS. W/COV 1LEV PG1
Out of stock
GWconnect Bulk Active - 093601 Cover, Feed Through IP66/IP69K - Dust Tight, Water Resistant, Waterproof - Base - Box Mount PG16 Black Side Entry, Dual Aluminum, Die Cast 10A Locking Clip (1) on Base Bottom Powder Coated
0936011153

10A HE SURF.HOUS. W/COV 1LEV M25
Out of stock
GWconnect Bulk Active - 093601 Cover, Feed Through IP66/IP69K - Dust Tight, Water Resistant, Waterproof - Base - Box Mount M25 Black Side Entry, Dual Aluminum, Die Cast 10A Locking Clip (1) on Base Bottom Powder Coated
0936011161

10A HE SURF.HOUS. W/COV 1LEV PG2
Out of stock
GWconnect Bulk Active - 093601 Cover, Feed Through IP66/IP69K - Dust Tight, Water Resistant, Waterproof - Base - Box Mount PG21 Black Side Entry, Dual Aluminum, Die Cast 10A Locking Clip (1) on Base Bottom Powder Coated
0936013338

24B STD SURF.HOUS. 4PGS HC M32
Out of stock
GWconnect Bulk Active - 093601 Cover IP66 - Dust Tight, Water Resistant 5.650" L x 2.244" W x 3.150" H (143.50mm x 57.00mm x 80.00mm) Base - Box Mount M32 Gray Side Entry Aluminum, Die Cast 24B Locking Clip (2) on Hood Powder Coated
0936012277

16B STD SURF.HOUS. W/COV 4PGS PG
Out of stock
GWconnect Bulk Active - 093601 Cover, Feed Through IP66 - Dust Tight, Water Resistant - Base - Box Mount PG21 Gray Side Entry, Dual Aluminum, Die Cast 16B Locking Clip (2) on Hood Powder Coated
0936012269

16B STD SURF.HOUS. W/COV 4PGS M2
Out of stock
GWconnect Bulk Active - 093601 Cover, Feed Through IP66 - Dust Tight, Water Resistant - Base - Box Mount M25 Gray Side Entry, Dual Aluminum, Die Cast 16B Locking Clip (2) on Hood Powder Coated
0936013354

24B STD SURF.HOUS. 4PGS HC PG21
Out of stock
GWconnect Bulk Active - 093601 Cover IP66 - Dust Tight, Water Resistant 5.650" L x 2.244" W x 3.150" H (143.50mm x 57.00mm x 80.00mm) Base - Box Mount PG21 Gray Side Entry Aluminum, Die Cast 24B Locking Clip (2) on Hood Powder Coated
0936013346

24B STD SURF.HOUS. 4PGS HC M40
Out of stock
GWconnect Bulk Active - 093601 Cover IP66 - Dust Tight, Water Resistant 5.650" L x 2.244" W x 3.150" H (143.50mm x 57.00mm x 80.00mm) Base - Box Mount M40 Gray Side Entry Aluminum, Die Cast 24B Locking Clip (2) on Hood Powder Coated
0936013362

24B STD SURF.HOUS. 4PGS HC PG29
Out of stock
GWconnect Bulk Active - 093601 Cover IP66 - Dust Tight, Water Resistant 5.650" L x 2.244" W x 3.150" H (143.50mm x 57.00mm x 80.00mm) Base - Box Mount PG29 Gray Side Entry Aluminum, Die Cast 24B Locking Clip (2) on Hood Powder Coated
0936010838

6B STD SURF.HOUS. W/COV 2PGS M20
Out of stock
GWconnect Bulk Active - 093601 Cover IP66 - Dust Tight, Water Resistant - Base - Box Mount M20 Gray Side Entry Aluminum, Die Cast 6B Locking Clip (1) on Hood Powder Coated

Items 61-70 of 275

per page
Set Descending Direction