×

:

Not a valid Time
This is a required field.

RF Power Dividers/Splitters

Filters
Available Filters

Frequency

  1. 0 Hz ~ 6 GHz 1 item
  2. 0 Hz ~ 6.8 GHz 1 item
  3. 0 Hz ~ 8 GHz 1 item
  4. 1 GHz ~ 2 GHz 1 item
  5. 1 GHz ~ 2.4 GHz 1 item
  6. 1 GHz ~ 3 GHz 2item
  7. 1 MHz ~ 300 MHz 1 item
  8. 1 MHz ~ 400 MHz 1 item
  9. 1 MHz ~ 500 MHz 2item
  10. 1 MHz ~ 650 MHz 1 item
  11. 1 MHz ~ 750 MHz 1 item
  12. 1.1 GHz ~ 1.45 GHz 1 item
  13. 1.1 GHz ~ 1.925 GHz 2item
  14. 1.2 GHz ~ 2 GHz 2item
  15. 1.215 GHz ~ 1.9 GHz 1 item
  16. 1.35 GHz ~ 2.45 GHz 1 item
  17. 1.42 GHz ~ 1.66 GHz 2item
  18. 1.425 GHz ~ 1.9 GHz 1 item
  19. 1.55 GHz ~ 4.4 GHz 1 item
  20. 1.72 GHz ~ 2.85 GHz 1 item
  21. 1.8 GHz ~ 12.5 GHz 1 item
  22. 1.8 GHz ~ 3.2 GHz 1 item
  23. 1.875 GHz ~ 2.8 GHz 1 item
  24. 10 MHz ~ 1 GHz 1 item
  25. 10 MHz ~ 3 GHz 1 item
  26. 100 MHz ~ 940 MHz 1 item
  27. 2 MHz ~ 250 MHz 1 item
  28. 2.1 GHz ~ 2.5 GHz 2item
  29. 2.3 GHz ~ 2.7 GHz 1 item
  30. 2.4 GHz ~ 2.5 GHz 1 item
  31. 2.5 GHz ~ 3.4 GHz 1 item
  32. 2.5 GHz ~ 4.5 GHz 1 item
  33. 2.8 GHz ~ 7.2 GHz 1 item
  34. 2.825 GHz ~ 3.7 GHz 1 item
  35. 2.9 GHz ~ 6.2 GHz 1 item
  36. 20 MHz ~ 2 GHz 1 item
  37. 200 MHz ~ 2 GHz 2item
  38. 200 MHz ~ 2.5 GHz 1 item
  39. 220 MHz ~ 470 MHz 1 item
  40. 3 MHz ~ 750 MHz 1 item
  41. 3.1 GHz ~ 5.9 GHz 1 item
  42. 4.75 GHz ~ 6.2 GHz 1 item
  43. 5 MHz ~ 1 GHz 8item
  44. 5 MHz ~ 1.3 GHz 1 item
  45. 5 MHz ~ 2.7 GHz 1 item
  46. 5 MHz ~ 300 MHz 1 item
  47. 5.1 GHz ~ 6.5 GHz 1 item
  48. 5.5 GHz ~ 6.5 GHz 1 item
  49. 50 MHz ~ 1 GHz 1 item
  50. 50 MHz ~ 3 GHz 1 item
  51. 500 kHz ~ 400 MHz 1 item
  52. 500 MHz ~ 2.5 GHz 1 item
  53. 500 MHz ~ 9.5 GHz 1 item
  54. 54 MHz ~ 865 MHz 5item
  55. 700 MHz ~ 3 GHz 1 item
  56. 700 MHz ~ 6 GHz 1 item
  57. 800 MHz ~ 1.15 GHz 1 item
  58. 800 MHz ~ 1.175 GHz 1 item
  59. 800 MHz ~ 2.1 GHz 1 item
  60. 810 MHz ~ 960 MHz 1 item
  61. 820 MHz ~ 1.6 GHz 1 item
  62. 90 MHz ~ 150 MHz 1 item
  63. 95 MHz ~ 200 MHz 1 item

Specifications

  1. - 6item
  2. Isolation (Min) 10dB, 1.3 VSWR (Typ), 10° Imbalance (Max) 1 item
  3. Isolation (Min) 10dB, 1.3 VSWR (Typ), 3° Imbalance (Max) 1 item
  4. Isolation (Min) 10dB, 1.5 VSWR (Typ), 4° Imbalance (Max) 1 item
  5. Isolation (Min) 10dB, 6° Imbalance (Max) 1 item
  6. Isolation (Min) 11dB, 18dB Return Loss, 5° Imbalance (Max) 1 item
  7. Isolation (Min) 12dB, 1.4 VSWR (Typ), 6° Imbalance (Max) 1 item
  8. Isolation (Min) 13dB, 15dB Return Loss, 4° Imbalance (Max) 1 item
  9. Isolation (Min) 13dB, 20dB Return Loss, 4° Imbalance (Max) 1 item
  10. Isolation (Min) 14dB, 1.5 VSWR (Typ), 5° Imbalance (Max) 1 item
  11. Isolation (Min) 14dB, 1.6 VSWR (Typ), 10° Imbalance (Max) 1 item
  12. Isolation (Min) 14dB, 7° Imbalance (Max) 1 item
  13. Isolation (Min) 15dB, 1.2 VSWR (Typ), 9° Imbalance (Max) 1 item
  14. Isolation (Min) 15dB, 1.5 VSWR (Typ), 4° Imbalance (Max) 1 item
  15. Isolation (Min) 15dB, 1.56 VSWR (Max)15° Imbalance (Max) 1 item
  16. Isolation (Min) 15dB, 1.6 VSWR (Typ), 8° Imbalance (Max) 1 item
  17. Isolation (Min) 15dB, 1.9 VSWR (Typ), 5° Imbalance (Max) 1 item
  18. Isolation (Min) 15dB, 14dB Return Loss 1 item
  19. Isolation (Min) 15dB, 18dB Return Loss, 3° Imbalance (Max) 1 item
  20. Isolation (Min) 15dB, 3° Imbalance (Max) 1 item
  21. Isolation (Min) 15dB, 5° Imbalance (Max) 3item
  22. Isolation (Min) 15dB, 8° Imbalance (Max) 1 item
  23. Isolation (Min) 16.8dB, 1.6 VSWR (Typ), 6° Imbalance (Max) 1 item
  24. Isolation (Min) 16.8dB, 1.7 VSWR (Typ), 6° Imbalance (Max) 1 item
  25. Isolation (Min) 16dB, 1.5 VSWR (Typ), 9° Imbalance (Max) 1 item
  26. Isolation (Min) 16dB, 1.65 VSWR (Max), 9° Imbalance (Max) 1 item
  27. Isolation (Min) 16dB, 10° Imbalance (Max) 2item
  28. Isolation (Min) 16dB, 6° Imbalance (Max) 1 item
  29. Isolation (Min) 17.5dB, 1.1 VSWR, 2° Imbalance (Max) 1 item
  30. Isolation (Min) 17dB, 1.2 VSWR (Typ), 4° Imbalance (Max) 1 item
  31. Isolation (Min) 17dB, 1.8 VSWR (Typ), 9° Imbalance (Max) 1 item
  32. Isolation (Min) 17dB, 1.9 VSWR (Max), 10.8° Imbalance (Max) 1 item
  33. Isolation (Min) 17dB, 17.5dB Return Loss, 3° Imbalance (Max) 1 item
  34. Isolation (Min) 17dB, 18dB Return Loss, 4° Imbalance (Max) 1 item
  35. Isolation (Min) 17dB, 2.2 VSWR (Max), 6° Imbalance (Max) 1 item
  36. Isolation (Min) 17dB, 6° Imbalance (Max) 2item
  37. Isolation (Min) 18dB, 1.15 VSWR (Typ), 3° Imbalance (Max) 1 item
  38. Isolation (Min) 18dB, 1.2 VSWR (Typ), 8° Imbalance (Max) 1 item
  39. Isolation (Min) 18dB, 1.35 VSWR (Max), 6° Imbalance (Max) 1 item
  40. Isolation (Min) 18dB, 1.35 VSWR (Typ), 4° Imbalance (Max) 1 item
  41. Isolation (Min) 18dB, 1.6 VSWR (Max), 7° Imbalance (Max) 1 item
  42. Isolation (Min) 18dB, 11° Imbalance (Max) 1 item
  43. Isolation (Min) 19dB, 1.25 VSWR (Max), 3° Imbalance (Max) 1 item
  44. Isolation (Min) 19dB, 1.4 VSWR (Typ), 4° Imbalance (Max) 1 item
  45. Isolation (Min) 20dB, 1.2 VSWR (Typ), 4° Imbalance (Max) 2item
  46. Isolation (Min) 20dB, 1.2 VSWR (Typ), 5° Imbalance (Max) 2item
  47. Isolation (Min) 20dB, 10° Imbalance (Max) 1 item
  48. Isolation (Min) 20dB, 2.5 VSWR (Max), 10° Imbalance (Max) 1 item
  49. Isolation (Min) 20dB, 2.9 VSWR (Max), 10° Imbalance (Max) 1 item
  50. Isolation (Min) 20dB, 3° Imbalance (Max) 3item
  51. Isolation (Min) 20dB, 4° Imbalance (Max) 1 item
  52. Isolation (Min) 20dB, 5° Imbalance (Max) 5item
  53. Isolation (Min) 20dB, 7° Imbalance (Max) 1 item
  54. Isolation (Min) 20dB, 9° Imbalance (Max) 2item
  55. Isolation (Min) 23dB, 1.15 VSWR (Typ), 4° Imbalance (Max) 1 item
  56. Isolation (Min) 23dB, 6° Imbalance (Max) 1 item
  57. Isolation (Min) 24dB, 1.1 VSWR (Typ), 6° Imbalance (Max) 1 item
  58. Isolation (Min) 25dB, 6° Imbalance (Max) 1 item
  59. Isolation (Min) 8dB, 5° Imbalance (Max) 1 item
  60. Isolation (Min) 9dB, 1.3 VSWR (Max), 5° Imbalance (Max) 1 item
  61. Isolation (Min) 9dB, 1.5 VSWR (Typ), 3° Imbalance (Max) 1 item
  62. Isolation (Min) 9dB, 20dB Return Loss, 5° Imbalance (Max) 1 item
  63. Isolation (Typ) 7dB, 1.65 VSWR (Max), 14° Imbalance (Max) 1 item

Stock Status

Items 11-20 of 81

per page
Set Descending Direction
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Package / Case
Base Product Number
Frequency
Insertion Loss
Specifications
Size / Dimension
Images
Mfr. Part#
Quantity
Availability
Pricing
RoHS Status
Series
Package
Product Status
Package / Case
Base Product Number
Frequency
Insertion Loss
Specifications
Size / Dimension
WP4A+

Datasheet

RF PWR DVDR 5.1GHZ-6.5GHZ 12VQFN
10
In stock
1+
$2.85460
10+
$2.47037
30+
$2.24257
100+
$2.01107
500+
$1.90487
1000+
$1.85692
ROHS3 Compliant - Tape & Reel (TR) Obsolete 12-VQFN Exposed Pad YC162-JR 5.1 GHz ~ 6.5 GHz 0.9dB Isolation (Min) 15dB, 1.6 VSWR (Typ), 8° Imbalance (Max) 0.118" L x 0.118" W x 0.039" H (3.00mm x 3.00mm x 0.99mm)
SEPS-3-33+

Datasheet

RF PWR DVDR 700MHZ-3GHZ 22SMD
3
In stock
1+
$30.51010
30+
$29.25003
ROHS3 Compliant - Tape & Reel (TR) Active 22-SMD, No Lead 700 MHz ~ 3 GHz 1.2dB Isolation (Min) 16dB, 1.65 VSWR (Max), 9° Imbalance (Max) 1.250" L x 1.000" W x 0.200" H (31.75mm x 25.40mm x 5.08mm)
SCG-2-322+

Datasheet

RF PWR DVDR 1.8GHZ-3.2GHZ 0805
39
In stock
1+
$4.27450
10+
$3.75429
30+
$3.43584
100+
$3.17082
ROHS3 Compliant - Tape & Reel (TR) Active 0805 (2012 Metric), 6 PC Pad 1.8 GHz ~ 3.2 GHz 0.7dB Isolation (Min) 13dB, 15dB Return Loss, 4° Imbalance (Max) 0.079" L x 0.049" W x 0.042" H (2.00mm x 1.25mm x 1.07mm)
JPS-3-1+

Datasheet

RF PWR DVDR 5MHZ-300MHZ 6SMD
23
In stock
1+
$17.86320
30+
$17.07365
ROHS3 Compliant - Tape & Reel (TR) Active 6-SMD, J-Lead 5 MHz ~ 300 MHz 0.5dB Isolation (Min) 25dB, 6° Imbalance (Max) -
TCP-2-10X+

Datasheet

RF PWR DVDR 5MHZ-1GHZ 6SMD
2
In stock
1+
$2.16530
30+
$2.09861
ROHS3 Compliant - Tape & Reel (TR) Active 6-SMD, Flat Leads 5 MHz ~ 1 GHz 0.5dB Isolation (Min) 17dB, 6° Imbalance (Max) -
QCV-151+

Datasheet

RF PWR DVDR 90MHZ-150MHZ 6SMD
23
In stock
1+
$11.00170
10+
$9.58028
30+
$8.71335
100+
$7.98613
ROHS3 Compliant - Tape & Reel (TR) Active 6-SMD, No Lead 90 MHz ~ 150 MHz 0.9dB Isolation (Min) 17dB, 1.9 VSWR (Max), 10.8° Imbalance (Max) 0.126" L x 0.098" W x 0.059" H (3.20mm x 2.50mm x 1.51mm)
QCS-592+

Datasheet

RF PWR DVDR 3.1GHZ-5.9GHZ 0805
20
In stock
1+
$6.19600
10+
$5.38990
30+
$4.89794
100+
$4.48652
ROHS3 Compliant - Tape & Reel (TR) Active 0805 (2012 Metric), 6 PC Pad 3.1 GHz ~ 5.9 GHz 0.7dB Isolation (Min) 20dB, 1.2 VSWR (Typ), 5° Imbalance (Max) 0.079" L x 0.049" W x 0.042" H (2.00mm x 1.25mm x 1.07mm)
QCN-34+

Datasheet

RF PWR DVDR 2.5GHZ-3.4GHZ 6SMD
5
In stock
1+
$4.83350
10+
$4.21095
30+
$3.83055
100+
$3.51250
ROHS3 Compliant - Tape & Reel (TR) Active 6-SMD, No Lead 2.5 GHz ~ 3.4 GHz 0.5dB Isolation (Min) 23dB, 1.15 VSWR (Typ), 4° Imbalance (Max) 0.126" L x 0.063" W x 0.042" H (3.20mm x 1.60mm x 1.07mm)
QCS-152+

Datasheet

RF PWR DVDR 820MHZ-1.6GHZ 0805
2
In stock
1+
$6.12330
10+
$5.32666
30+
$4.84047
100+
$4.43388
ROHS3 Compliant - Tape & Reel (TR) Active 0805 (2012 Metric), 6 PC Pad 820 MHz ~ 1.6 GHz 0.6dB Isolation (Min) 18dB, 1.6 VSWR (Max), 7° Imbalance (Max) 0.079" L x 0.049" W x 0.042" H (2.00mm x 1.25mm x 1.07mm)
SBTC-2-10LX+

Datasheet

RF PWR DVDR 5MHZ-1GHZ 6SMD
8
In stock
1+
$3.66270
10+
$3.48836
30+
$3.38177
100+
$3.29167
ROHS3 Compliant - Tape & Reel (TR) Active 6-SMD (5 Leads), Flat Lead 5 MHz ~ 1 GHz 0.5dB Isolation (Min) 20dB, 5° Imbalance (Max) -

Items 11-20 of 81

per page
Set Descending Direction